Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAR | 2 | 2 | 1 | 5 |
ARI | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CAR | 30 | 11 | 10 | 74.6% | 9 | 3 | 1/2 |
ARI | 31 | 28 | 14 | 25.4% | 12 | 3 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 04:37 | CAR | Even Strength | Michael Bunting (12) backhand shot, assists: Martin Necas (21) | |
2nd | 17:16 | CAR | Power Play | Teuvo Teravainen (17) wrist shot, assists: Jack Drury (16), Stefan Noesen (17) | |
2nd | 06:28 | CAR | Even Strength | Seth Jarvis (17) slap shot, assists: None | |
1st | 14:32 | ARI | Even Strength | Dylan Guenther (5) wrist shot, assists: None | |
1st | 04:50 | CAR | Even Strength | Jalen Chatfield (5) wrist shot, assists: Martin Necas (20), Jack Drury (15) | |
1st | 00:16 | CAR | Even Strength | Jordan Martinook (9) backhand shot, assists: Brady Skjei (22), Jordan Staal (12) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:45 | CAR | Minor | 2 | Pyotr Kochetkov tripping against J.J. Moser |
3rd | 12:35 | ARI | Minor | 2 | J.J. Moser interference against Stefan Noesen |
3rd | 00:38 | CAR | Minor | 2 | Jordan Martinook tripping against Sean Durzi |
2nd | 15:36 | ARI | Minor | 2 | Nick Bjugstad roughing against Jalen Chatfield |
2nd | 13:48 | CAR | Minor | 2 | Jordan Martinook hooking against Lawson Crouse |
1st | 20:00 | CAR | Minor | 2 | Brady Skjei tripping against Jason Zucker |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |