Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 0 | 2 | 2 | 4 |
LAK | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 35 | 12 | 7 | 45.0% | 1 | 2 | 1/5 |
LAK | 25 | 18 | 16 | 55.0% | 4 | 5 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:20 | DAL | Even Strength | Joe Pavelski (23) backhand shot, assists: Jason Robertson (43) | |
3rd | 06:47 | DAL | Power Play | Wyatt Johnston (23) wrist shot, assists: Matt Duchene (35), Mason Marchment (29) | |
2nd | 10:52 | DAL | Even Strength | Jason Robertson (22) wrist shot, assists: Joe Pavelski (32), Esa Lindell (18) | |
2nd | 10:34 | DAL | Even Strength | Radek Faksa (6) snap shot, assists: Craig Smith (6) | |
1st | 00:26 | LAK | Even Strength | Kevin Fiala (21) tip-in shot, assists: Drew Doughty (26) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 08:48 | DAL | Minor | 2 | Jamie Benn tripping against Vladislav Gavrikov |
3rd | 04:48 | LAK | Minor | 2 | Phillip Danault tripping against Jason Robertson |
2nd | 17:09 | LAK | Minor | 2 | Kevin Fiala tripping against Joe Pavelski |
2nd | 13:31 | DAL | Minor | 2 | Ty Dellandrea roughing against Blake Lizotte |
2nd | 13:31 | LAK | Minor | 2 | Blake Lizotte roughing against Ty Dellandrea |
2nd | 13:31 | LAK | Minor | 2 | Blake Lizotte cross-checking against Ty Dellandrea |
2nd | 07:48 | LAK | Minor | 2 | Kevin Fiala tripping against Ty Dellandrea |
1st | 19:20 | DAL | Minor | 2 | Jamie Benn high-sticking against Phillip Danault |
1st | 18:37 | LAK | Minor | 2 | Quinton Byfield roughing against Joe Pavelski |
1st | 15:32 | DAL | Minor | 2 | Sam Steel cross-checking against Trevor Moore |
1st | 11:07 | DAL | Minor | 2 | Logan Stankoven tripping against Anze Kopitar |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |