Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 1 | 2 | 1 | 4 |
CHI | 0 | 4 | 3 | 7 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 36 | 15 | 14 | 43.1% | 6 | 6 | 0/2 |
CHI | 41 | 24 | 12 | 56.9% | 10 | 17 | 2/5 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:34 | CHI | Minor | 2 | Connor Bedard high-sticking against Michael Kesselring |
2nd | 17:41 | ARI | Bench | 2 | unsportsmanlike-conduct-bench |
2nd | 09:24 | ARI | Minor | 2 | Sean Durzi holding against Connor Bedard |
2nd | 08:09 | ARI | Minor | 2 | Nick Bjugstad interference against MacKenzie Entwistle |
1st | 19:05 | ARI | Major | 5 | Nick Bjugstad fighting against Alex Vlasic |
1st | 19:05 | CHI | Major | 5 | Alex Vlasic fighting against Nick Bjugstad |
1st | 15:46 | ARI | Minor | 2 | Jack McBain hooking against MacKenzie Entwistle |
1st | 05:59 | CHI | Minor | 2 | Taylor Raddysh hooking against Lawson Crouse |
1st | 04:17 | ARI | Minor | 2 | Josh Brown tripping against Colin Blackwell |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |