Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SEA | 0 | 0 | 2 | 2 |
LAK | 1 | 2 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
SEA | 23 | 25 | 14 | 52.1% | 1 | 4 | 1/4 |
LAK | 27 | 16 | 17 | 47.9% | 5 | 2 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:57 | LAK | Even Strength | Trevor Moore (29) wrist shot, assists: Pierre-Luc Dubois (23) | |
3rd | 11:20 | SEA | Even Strength | Brian Dumoulin (5) snap shot, assists: Yanni Gourde (20), Brandon Tanev (6) | |
3rd | 10:45 | LAK | Even Strength | Kevin Fiala (26) wrist shot, assists: Blake Lizotte (7) | |
3rd | 05:40 | SEA | Power Play | Andre Burakovsky (6) backhand shot, assists: Oliver Bjorkstrand (33), Jared McCann (32) | |
2nd | 11:49 | LAK | Even Strength | Trevor Moore (28) backhand shot, assists: Pierre-Luc Dubois (22), Viktor Arvidsson (6) | |
2nd | 07:39 | LAK | Even Strength | Trevor Moore (27) tip-in shot, assists: Matt Roy (19), Pierre-Luc Dubois (21) | |
1st | 09:24 | LAK | Power Play | Adrian Kempe (24) snap shot, assists: Viktor Arvidsson (5), Kevin Fiala (42) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 03:43 | LAK | Minor | 4 | Blake Lizotte high-sticking-double-minor against Jared McCann |
3rd | 03:20 | SEA | Game Misconduct | 10 | Vince Dunn abusive-language |
3rd | 03:20 | SEA | Misconduct | 10 | Vince Dunn abusive-language |
3rd | 03:20 | SEA | Minor | 2 | Adam Larsson roughing against Alex Laferriere |
3rd | 03:20 | LAK | Minor | 2 | Alex Laferriere roughing against Adam Larsson |
3rd | 00:59 | SEA | Minor | 2 | Jamie Oleksiak tripping against Trevor Moore |
2nd | 17:51 | SEA | Minor | 2 | Will Borgen cross-checking against Viktor Arvidsson |
2nd | 03:54 | LAK | Minor | 2 | Quinton Byfield tripping against Will Borgen |
1st | 11:02 | LAK | Minor | 2 | Kevin Fiala holding against Ryker Evans |
1st | 08:27 | SEA | Minor | 2 | Yanni Gourde hooking against Arthur Kaliyev |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |