I just noticed the times say EDT, but we're on standard time now. The actual times given are correct (at least for the Caps game), but it should be EST, not EDT.
Hockey
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
I'm not sure about Canada, but we're on daylight savings in the US right now. Daylight savings runs from March 10 to November 3rd for us this year.
Is it different in Canada? My plan was to do everything in terms of Toronto time, but I live in Texas, so I'm not super knowledgeable on the goings on up north. 😅
Ah crap you're right. Brain fart. Should have caffeine first!
Lmao, no problem! I really appreciate people reporting issues or giving suggestions on improvements.
How difficult would this be to deploy for the team subs? Currently the Caps moderator (well, head mod, not me) is doing it by hand, I think.
It looks like we're about to have a nice long offseason to get it installed...
You totally could, and it's a fully supported feature of this bot. The Leafs community already set it up! There's a config file where you list the teams you want it to make posts for. So if you only want one team, you can put just the one team in the config file, and it will only make posts about one team.
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MIN | 0 | 3 | 1 | 4 |
CHI | 0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
MIN | 37 | 8 | 14 | 32.0% | 2 | 6 | 1/2 |
CHI | 24 | 13 | 11 | 68.0% | 10 | 5 | 0/0 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:10 | MIN | Even Strength | Kirill Kaprizov (41) wrist shot, assists: Brock Faber (36) | |
2nd | 18:27 | MIN | Even Strength | Frederick Gaudreau (5) tip-in shot, assists: Zach Bogosian (11), Marat Khusnutdinov (2) | |
2nd | 12:30 | MIN | Even Strength | Marco Rossi (21) snap shot, assists: Mats Zuccarello (49), Kirill Kaprizov (48) | |
2nd | 01:06 | MIN | Power Play | Kirill Kaprizov (40) wrist shot, assists: Matt Boldy (35), Joel Eriksson Ek (32) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 00:34 | CHI | Minor | 2 | Philipp Kurashev high-sticking against Jake Middleton |
1st | 12:13 | CHI | Minor | 2 | Kevin Korchinski holding against Joel Eriksson Ek |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:30PM | 01:30PM | 02:30PM | 03:30PM | 04:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 2 | 0 | 3 | 5 |
SJS | 1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 28 | 13 | 12 | 46.9% | 11 | 5 | 1/3 |
SJS | 27 | 7 | 13 | 53.1% | 8 | 9 | 1/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:54 | ARI | Even Strength | Nick Schmaltz (22) wrist shot, assists: Clayton Keller (40), Sean Durzi (29) | |
3rd | 14:13 | ARI | Even Strength | Clayton Keller (33) slap shot, assists: Nick Schmaltz (38), Juuso Valimaki (14) | |
3rd | 04:56 | ARI | Even Strength | Dylan Guenther (14) wrist shot, assists: Alex Kerfoot (31), Lawson Crouse (18) | |
2nd | 11:40 | SJS | Even Strength | Luke Kunin (10) wrist shot, assists: Henry Thrun (6), Collin Graf (1) | |
1st | 11:07 | ARI | Even Strength | Liam O'Brien (4) poke shot, assists: None | |
1st | 04:28 | SJS | Power Play | Henry Thrun (3) slap shot, assists: Mikael Granlund (42), Fabian Zetterlund (19) | |
1st | 03:17 | ARI | Power Play | Lawson Crouse (22) snap shot, assists: Matias Maccelli (39), Logan Cooley (23) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:51 | SJS | Misconduct | 10 | Calen Addison misconduct |
3rd | 11:13 | ARI | Minor | 2 | Matias Maccelli cross-checking against Thomas Bordeleau |
3rd | 11:13 | SJS | Minor | 2 | Thomas Bordeleau slashing against Matias Maccelli |
2nd | 18:00 | ARI | Minor | 2 | J.J. Moser hooking against Jacob MacDonald |
2nd | 14:49 | SJS | Minor | 2 | Thomas Bordeleau high-sticking against Nick Bjugstad |
2nd | 14:46 | ARI | Minor | 2 | Josh Brown roughing against Luke Kunin |
2nd | 05:17 | ARI | Minor | 2 | Dylan Guenther high-sticking against Kyle Burroughs |
2nd | 01:06 | ARI | Minor | 2 | Clayton Keller hooking against William Eklund |
1st | 14:39 | SJS | Minor | 2 | Jack Studnicka cross-checking against Michael Carcone |
1st | 06:20 | ARI | Minor | 2 | Lawson Crouse elbowing against Henry Thrun |
1st | 03:45 | ARI | Minor | 2 | Travis Dermott interference against Thomas Bordeleau |
1st | 01:20 | SJS | Minor | 2 | Henry Thrun delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
STL | 2 | 2 | 1 | 0 | 1 | 1/2 | 6 |
ANA | 1 | 1 | 3 | 0 | 0 | 0/3 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
STL | 31 | 16 | 13 | 53.4% | 5 | 4 | 2/3 |
ANA | 38 | 20 | 12 | 46.6% | 6 | 2 | 0/2 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 01:51 | ANA | Minor | 2 | Frank Vatrano interference against Jordan Kyrou |
2nd | 19:01 | STL | Minor | 2 | Tyler Tucker holding-the-stick against Jakob Silfverberg |
2nd | 13:07 | STL | Minor | 2 | Jordan Binnington roughing against Ross Johnston |
2nd | 13:07 | ANA | Minor | 2 | Ross Johnston high-sticking against Tyler Tucker |
2nd | 13:07 | ANA | Minor | 2 | Ross Johnston high-sticking against Tyler Tucker |
1st | 19:57 | ANA | Minor | 2 | Ryan Strome boarding against Sammy Blais |
1st | 05:36 | STL | Minor | 2 | Matthew Kessel tripping against Urho Vaakanainen |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBJ | 0 | 0 | 0 | 0 |
CAR | 2 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CBJ | 23 | 18 | 16 | 34.5% | 6 | 12 | 0/1 |
CAR | 35 | 4 | 10 | 65.5% | 8 | 7 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:53 | CAR | Even Strength | Teuvo Teravainen (22) snap shot, assists: Jaccob Slavin (28) | |
1st | 11:45 | CAR | Power Play | Sebastian Aho (35) snap shot, assists: Jake Guentzel (46), Teuvo Teravainen (28) | |
1st | 00:17 | CAR | Even Strength | Andrei Svechnikov (18) wrist shot, assists: Jordan Martinook (16), Brady Skjei (32) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 04:12 | CAR | Minor | 2 | Seth Jarvis slashing against Cole Sillinger |
2nd | 06:45 | CBJ | Minor | 2 | Damon Severson tripping against Sebastian Aho |
2nd | 02:36 | CBJ | Minor | 2 | Sean Kuraly delaying-game-puck-over-glass |
2nd | 01:23 | CBJ | Minor | 2 | Ivan Provorov hooking against Jack Drury |
1st | 11:28 | CBJ | Minor | 2 | Alexandre Texier holding against Brent Burns |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
02:00PM | 03:00PM | 04:00PM | 05:00PM | 06:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MTL | 1 | 0 | 1 | 2 |
NYR | 0 | 1 | 4 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
MTL | 28 | 23 | 16 | 41.8% | 9 | 2 | 0/1 |
NYR | 46 | 23 | 8 | 58.2% | 6 | 7 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:45 | NYR | Even Strength | Alexis Lafrenière (27) wrist shot, assists: Artemi Panarin (69), K'Andre Miller (22) | |
3rd | 16:56 | NYR | Even Strength | Mika Zibanejad (26) wrist shot, assists: Jimmy Vesey (13) | |
3rd | 12:13 | MTL | Even Strength | Alex Newhook (13) snap shot, assists: Mike Matheson (47) | |
3rd | 06:09 | NYR | Even Strength | Artemi Panarin (46) wrist shot, assists: Alexis Lafrenière (29), Braden Schneider (14) | |
3rd | 03:59 | NYR | Power Play | Chris Kreider (38) tip-in shot, assists: Artemi Panarin (68), Mika Zibanejad (42) | |
2nd | 12:31 | NYR | Power Play | Mika Zibanejad (25) deflected shot, assists: Artemi Panarin (67), Adam Fox (54) | |
1st | 19:30 | MTL | Even Strength | Cole Caufield (24) wrist shot, assists: David Savard (13), Mike Matheson (46) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 03:05 | MTL | Minor | 2 | Joel Armia hooking against Alexander Wennberg |
2nd | 19:31 | NYR | Minor | 2 | Will Cuylle tripping against Mike Matheson |
2nd | 12:21 | MTL | Minor | 2 | Juraj Slafkovsky tripping against Kaapo Kakko |
1st | 08:48 | MTL | Minor | 2 | Michael Pezzetta cross-checking against Ryan Lindgren |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | SO | SO | Total |
---|---|---|---|---|---|---|---|
NSH | 1 | 0 | 1 | 0 | 1 | 1/2 | 3 |
NJD | 1 | 0 | 1 | 0 | 0 | 0/3 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NSH | 35 | 17 | 9 | 55.6% | 5 | 17 | 1/4 |
NJD | 25 | 12 | 16 | 44.4% | 12 | 17 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | NSH | Even Strength | Ryan O'Reilly (25) wrist shot, assists: None | |
3rd | 12:45 | NSH | Power Play | Luke Evangelista (16) wrist shot, assists: Ryan O'Reilly (40), Filip Forsberg (46) | |
3rd | 02:11 | NJD | Even Strength | Chris Tierney (4) snap shot, assists: Tomas Nosek (4) | |
1st | 08:39 | NSH | Even Strength | Roman Josi (21) slap shot, assists: Filip Forsberg (45), Ryan O'Reilly (39) | |
1st | 01:49 | NJD | Even Strength | Jack Hughes (27) wrist shot, assists: Luke Hughes (36), Jesper Bratt (54) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 04:30 | NJD | Minor | 2 | Luke Hughes tripping against Filip Forsberg |
3rd | 12:32 | NJD | Minor | 2 | Simon Nemec delaying-game-puck-over-glass |
3rd | 10:32 | NJD | Minor | 2 | Kevin Bahl high-sticking against Filip Forsberg |
2nd | 19:57 | NSH | Minor | 2 | Jeremy Lauzon holding against Nico Hischier |
2nd | 10:51 | NJD | Minor | 2 | Jonas Siegenthaler tripping against Jason Zucker |
2nd | 06:37 | NSH | Minor | 2 | Colton Sissons tripping against Luke Hughes |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 2 | 3 | 2 | 7 |
COL | 1 | 2 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 37 | 14 | 27 | 58.3% | 5 | 8 | 3/3 |
COL | 38 | 36 | 17 | 41.7% | 8 | 18 | 1/2 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 15:34 | COL | Minor | 2 | Cale Makar slashing against Jamie Benn |
2nd | 10:15 | COL | Minor | 4 | Sean Walker high-sticking-double-minor against Jamie Benn |
2nd | 03:44 | DAL | Minor | 2 | Ryan Suter slashing against Casey Mittelstadt |
1st | 19:49 | DAL | Minor | 2 | Wyatt Johnston hooking against Jonathan Drouin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUF | 1 | 0 | 0 | 1 |
DET | 3 | 0 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BUF | 38 | 27 | 9 | 50.0% | 2 | 6 | 1/2 |
DET | 24 | 28 | 27 | 50.0% | 6 | 7 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
1st | 13:16 | BUF | Power Play | Tage Thompson (29) slap shot, assists: Zach Benson (19), Alex Tuch (37) | |
1st | 07:37 | DET | Power Play | Dylan Larkin (31) snap shot, assists: Lucas Raymond (37), David Perron (26) | |
1st | 04:24 | DET | Even Strength | Patrick Kane (19) wrist shot, assists: Jeff Petry (20) | |
1st | 00:53 | DET | Even Strength | Lucas Raymond (26) snap shot, assists: None |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:58 | BUF | Minor | 2 | Jordan Greenway roughing against Ben Chiarot |
3rd | 18:58 | DET | Minor | 2 | Ben Chiarot roughing against Jordan Greenway |
3rd | 18:58 | BUF | Minor | 2 | Jordan Greenway roughing against Ben Chiarot |
3rd | 18:58 | DET | Minor | 2 | Ben Chiarot holding against Jordan Greenway |
2nd | 18:14 | BUF | Minor | 2 | Connor Clifton tripping against Alex DeBrincat |
1st | 15:49 | DET | Major | 5 | Jeff Petry fighting against Dylan Cozens |
1st | 15:49 | BUF | Major | 5 | Dylan Cozens fighting against Jeff Petry |
1st | 12:52 | DET | Minor | 2 | Austin Czarnik tripping against Jacob Bryson |
1st | 10:21 | DET | Minor | 2 | Christian Fischer delaying-game-puck-over-glass |
1st | 09:31 | BUF | Major | 5 | Bowen Byram fighting against Joe Veleno |
1st | 09:31 | DET | Major | 5 | Joe Veleno fighting against Bowen Byram |
1st | 07:15 | BUF | Minor | 2 | Henri Jokiharju cross-checking against Patrick Kane |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
10:00AM | 11:00AM | 12:00PM | 01:00PM | 02:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
OTT | 0 | 1 | 1 | 1 | 3 |
WSH | 1 | 1 | 0 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
OTT | 21 | 39 | 12 | 61.8% | 4 | 9 | 0/2 |
WSH | 22 | 24 | 21 | 38.2% | 6 | 15 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:41 | OTT | Even Strength | Jake Sanderson (10) wrist shot, assists: Ridly Greig (13), Brady Tkachuk (34) | |
3rd | 12:49 | OTT | Even Strength | Ridly Greig (13) wrist shot, assists: Shane Pinto (18), Erik Brannstrom (16) | |
2nd | 17:10 | WSH | Even Strength | Aliaksei Protas (6) snap shot, assists: Trevor van Riemsdyk (13), Martin Fehervary (12) | |
2nd | 05:40 | OTT | Even Strength | Mark Kastelic (5) backhand shot, assists: Jakob Chychrun (26), Parker Kelly (10) | |
1st | 04:43 | WSH | Even Strength | Max Pacioretty (4) wrist shot, assists: Hendrix Lapierre (13) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 10:44 | WSH | Minor | 2 | Connor McMichael high-sticking against Brady Tkachuk |
3rd | 06:39 | OTT | Minor | 2 | Ridly Greig slashing against Max Pacioretty |
3rd | 04:07 | WSH | Minor | 2 | Max Pacioretty tripping against Jake Sanderson |
2nd | 01:12 | OTT | Minor | 2 | Mathieu Joseph tripping against Connor McMichael |
1st | 20:00 | OTT | Minor | 2 | Mark Kastelic roughing against Dylan Strome |
1st | 20:00 | OTT | Minor | 2 | Mark Kastelic roughing against Tom Wilson |
1st | 20:00 | WSH | Minor | 2 | Tom Wilson roughing against Mark Kastelic |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
03:00PM | 04:00PM | 05:00PM | 06:00PM | 07:00PM |