Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PIT | 1 | 0 | 1 | 0 | 2 |
TOR | 0 | 1 | 1 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
PIT | 32 | 31 | 20 | 49.1% | 8 | 6 | 0/5 |
TOR | 23 | 31 | 13 | 50.9% | 11 | 9 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:30 | TOR | Even Strength | Jake McCabe (8) wrist shot, assists: Auston Matthews (37), Mitch Marner (53) | |
3rd | 13:38 | PIT | Even Strength | Drew O'Connor (14) wrist shot, assists: Pierre-Olivier Joseph (9), Sidney Crosby (46) | |
3rd | 01:22 | TOR | Power Play | Auston Matthews (65) slap shot, assists: John Tavares (36) | |
2nd | 05:36 | TOR | Even Strength | Matthew Knies (15) tip-in shot, assists: TJ Brodie (24), Morgan Rielly (47) | |
1st | 18:06 | PIT | Even Strength | Rickard Rakell (14) wrist shot, assists: Evgeni Malkin (38) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 01:19 | PIT | Minor | 2 | Erik Karlsson tripping against William Nylander |
2nd | 16:38 | TOR | Minor | 2 | Jake McCabe interference against Sidney Crosby |
2nd | 11:15 | TOR | Minor | 2 | Mark Giordano tripping against Jeff Carter |
2nd | 09:56 | PIT | Minor | 2 | Rickard Rakell slashing against Mitch Marner |
2nd | 08:17 | TOR | Minor | 2 | William Nylander holding against Sidney Crosby |
1st | 12:18 | TOR | Minor | 2 | Ilya Lyubushkin boarding against Reilly Smith |
1st | 09:47 | TOR | Minor | 2 | Simon Benoit tripping against Michael Bunting |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |