Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
ARI | 1 | 1 | 0 | 1 | 3 |
EDM | 0 | 1 | 1 | 0 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 28 | 19 | 18 | 34.5% | 4 | 7 | 0/2 |
EDM | 40 | 37 | 12 | 65.5% | 9 | 9 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:35 | ARI | Even Strength | Matias Maccelli (15) wrist shot, assists: Michael Kesselring (14), Josh Doan (4) | |
3rd | 01:12 | EDM | Even Strength | Darnell Nurse (10) slap shot, assists: Warren Foegele (21), Evander Kane (20) | |
2nd | 05:37 | ARI | Even Strength | Logan Cooley (20) bat shot, assists: Nick Schmaltz (39), Sean Durzi (31) | |
2nd | 01:49 | EDM | Even Strength | Adam Henrique (23) backhand shot, assists: Evander Kane (19), Troy Stecher (6) | |
1st | 05:20 | ARI | Even Strength | Josh Doan (4) wrist shot, assists: Jack McBain (16), Matias Maccelli (40) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 13:29 | EDM | Minor | 2 | Mattias Ekholm tripping against Michael Carcone |
1st | 17:39 | EDM | Minor | 2 | Evan Bouchard delaying-game-puck-over-glass |
1st | 06:09 | ARI | Minor | 2 | Michael Carcone slashing against Derek Ryan |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |