1
Game Thread: Braves @ Nationals - Fri, Sep 22 @ 07:05 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
nationals_bot@fanaticus.social
to
c/nationals@fanaticus.social
Braves @ Nationals - Fri, Sep 22
Game Status: Final - Score: 9-6 Braves
Links & Info
- Current conditions at Nationals Park: 68°F - Cloudy - Wind 19 mph, In From RF
- TV: Braves: Bally Sports Southeast, Nationals: MASN
- Radio: Braves: 680 AM/93.7 FM The Fan, Nationals: WJFK 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 3 | 2 | 1 | 0 | 1 | 0 | .337 | .415 | .597 |
2 | Albies - 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .275 | .329 | .510 |
3 | Riley, A - 3B | 3 | 2 | 2 | 4 | 0 | 1 | 0 | .281 | .343 | .516 |
4 | Olson - 1B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .278 | .386 | .605 |
5 | Ozuna - DH | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .268 | .340 | .535 |
6 | Arcia, Or - SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .270 | .324 | .430 |
7 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .294 | .333 | .481 |
8 | Murphy, S - C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .258 | .370 | .485 |
9 | Pillar - LF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .223 | .246 | .397 |
Totals | 34 | 9 | 10 | 9 | 3 | 6 | 9 |
Braves |
---|
BATTING: 2B: Acuña Jr. (34, Corbin); Albies (28, Weems). HR: Acuña Jr. (40, 1st inning off Corbin, 0 on, 0 out); Riley, A (37, 1st inning off Corbin, 1 on, 0 out); Ozuna (36, 7th inning off Machado, A, 2 on, 2 out). TB: Acuña Jr. 6; Albies 3; Arcia, Or 2; Harris II, M; Ozuna 4; Riley, A 5. RBI: Acuña Jr. (101); Albies (104); Ozuna 3 (90); Riley, A 4 (96). 2-out RBI: Ozuna 3. Runners left in scoring position, 2 out: Ozuna; Pillar. SF: Riley, A 2. Team RISP: 2-for-7. Team LOB: 4. |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .247 | .304 | .420 |
2 | Thomas, L - RF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .271 | .320 | .471 |
3 | Meneses - DH | 3 | 0 | 0 | 1 | 2 | 1 | 1 | .278 | .326 | .408 |
4 | Smith, Do - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .256 | .326 | .365 |
5 | Ruiz, K - C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .248 | .298 | .393 |
6 | García, L - 2B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .261 | .296 | .374 |
7 | Vargas, I - 3B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .250 | .302 | .363 |
8 | Alu - LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .227 | .279 | .270 |
9 | Young - CF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .241 | .315 | .337 |
Totals | 36 | 6 | 10 | 6 | 6 | 5 | 22 |
Nationals |
---|
BATTING: 2B: Thomas, L (35, Tonkin); García, L (16, Hand); Abrams (26, Johnson). 3B: Vargas, I (2, Vines); Alu (1, Vines). TB: Abrams 3; Alu 4; García, L 3; Ruiz, K; Smith, Do; Thomas, L 2; Vargas, I 3. RBI: Abrams 3 (62); Alu (14); Meneses (87); Vargas, I (31). 2-out RBI: Abrams 2. Runners left in scoring position, 2 out: Vargas, I; Ruiz, K 2; Thomas, L; Smith, Do 2. SF: Alu. Team RISP: 1-for-16. Team LOB: 10. |
FIELDING: E: Abrams (21, throw). Pickoffs: Corbin (Harris II, M at 1st base). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-12 | 3.64 |
Tonkin (W, 7-2) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 42-32 | 4.09 |
Vines (H, 1) | 3.1 | 3 | 3 | 3 | 3 | 1 | 0 | 61-35 | 4.40 |
Hand | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18-13 | 5.23 |
Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4.15 |
Iglesias, R (S, 30) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.79 |
Totals | 9.0 | 10 | 6 | 6 | 6 | 5 | 0 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin (L, 10-14) | 4.1 | 5 | 5 | 5 | 1 | 1 | 2 | 68-40 | 5.13 |
Weems | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 22-12 | 3.14 |
Garcia, Ro | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-23 | 4.03 |
Machado, A | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 26-14 | 5.21 |
La Sorsa | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 25-17 | 4.70 |
Totals | 9.0 | 10 | 9 | 9 | 3 | 6 | 3 |
Game Info |
---|
HBP: Acuña Jr. (by Weems). |
Pitches-strikes: Morton, C 24-12; Tonkin 42-32; Vines 61-35; Hand 18-13; Johnson 10-6; Iglesias, R 17-12; Corbin 68-40; Weems 22-12; Garcia, Ro 31-23; Machado, A 26-14; La Sorsa 25-17. |
Groundouts-flyouts: Morton, C 1-1; Tonkin 3-3; Vines 4-1; Hand 1-0; Johnson 1-1; Iglesias, R 1-0; Corbin 5-4; Weems 0-1; Garcia, Ro 0-1; Machado, A 0-2; La Sorsa 2-2. |
Batters faced: Morton, C 5; Tonkin 9; Vines 16; Hand 5; Johnson 3; Iglesias, R 5; Corbin 18; Weems 5; Garcia, Ro 4; Machado, A 7; La Sorsa 6. |
Inherited runners-scored: Johnson 2-2; Weems 1-1. |
Umpires: HP: Ramon De Jesus. 1B: Emil Jimenez. 2B: Jacob Metz. 3B: Alfonso Marquez. |
Weather: 68 degrees, Cloudy. |
Wind: 19 mph, In From RF. |
First pitch: 7:05 PM. |
T: 3:01. |
Att: 36,297. |
Venue: Nationals Park. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ronald Acuna Jr. homers (40) on a line drive to left field. | 1-0 ATL |
Top 1 | Austin Riley homers (37) on a fly ball to left center field. Ozzie Albies scores. | 3-0 ATL |
Top 3 | Austin Riley out on a sacrifice fly to right fielder Lane Thomas. Ronald Acuna Jr. scores. | 4-0 ATL |
Bottom 3 | Joey Meneses grounds out, shortstop Orlando Arcia to first baseman Matt Olson. CJ Abrams scores. | 4-1 ATL |
Bottom 4 | Ildemaro Vargas triples (2) on a ground ball to right fielder Ronald Acuna Jr. Luis Garcia scores. | 4-2 ATL |
Bottom 4 | Jake Alu out on a sacrifice fly to center fielder Michael Harris II. Ildemaro Vargas scores. | 4-3 ATL |
Top 5 | Ozzie Albies doubles (28) on a sharp fly ball to right fielder Lane Thomas. Kevin Pillar scores. Ronald Acuna Jr. to 3rd. | 5-3 ATL |
Top 5 | Austin Riley out on a sacrifice fly to right fielder Lane Thomas. Ronald Acuna Jr. scores. Ozzie Albies to 3rd. | 6-3 ATL |
Bottom 6 | CJ Abrams grounds out, second baseman Ozzie Albies to first baseman Matt Olson. Jake Alu scores. | 6-4 ATL |
Top 7 | Marcell Ozuna homers (36) on a fly ball to center field. Austin Riley scores. Matt Olson scores. | 9-4 ATL |
Bottom 8 | CJ Abrams doubles (26) on a line drive to right fielder Ronald Acuna Jr. Luis Garcia scores. Jacob Young scores. | 9-6 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 10 | 0 | 4 | |
Nationals | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 10 |
Decisions
- Winner: Michael Tonkin (7-2, 4.09)
- Loser: Patrick Corbin (10-14, 5.13)
- Save: Raisel Iglesias (30, 2.79)
Division Scoreboard
MIL 16 @ MIA 1 - Final
NYM 4 @ PHI 5 - Final
\ # Truncated, post length limit reached.
Pitching Substitution
Pitching Change: Pierce Johnson replaces Brad Hand.