Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BOS | 1 | 0 | 0 | 1 |
FLA | 0 | 3 | 3 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BOS | 15 | 70 | 20 | 51.9% | 14 | 5 | 0/3 |
FLA | 33 | 76 | 12 | 48.1% | 14 | 6 | 1/6 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 11:58 | FLA | Short Handed | Brandon Montour (2) wrist shot, assists: Aleksander Barkov (6), Sam Reinhart (4) |
3rd | 10:52 | FLA | Power Play | Aleksander Barkov (4) snap shot, assists: Sam Reinhart (3) |
3rd | 01:28 | FLA | Even Strength | Eetu Luostarinen (1) wrist shot, assists: Aleksander Barkov (5), Sam Reinhart (2) |
2nd | 19:58 | FLA | Even Strength | Gustav Forsling (1) slap shot, assists: Anton Lundell (5), Brandon Montour (4) |
2nd | 09:49 | FLA | Even Strength | Aleksander Barkov (3) wrist shot, assists: Sam Reinhart (1), Aaron Ekblad (3) |
2nd | 01:56 | FLA | Even Strength | Steven Lorentz (2) tip-in shot, assists: Brandon Montour (3) |
1st | 12:12 | BOS | Even Strength | Charlie Coyle (1) wrist shot, assists: Pavel Zacha (5), Brad Marchand (7) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:22 | BOS | Minor | 2 | Parker Wotherspoon slashing against Anton Lundell |
3rd | 12:42 | BOS | Misconduct | 10 | David Pastrnak misconduct |
3rd | 12:42 | FLA | Misconduct | 10 | Matthew Tkachuk misconduct |
3rd | 12:42 | BOS | Major | 5 | David Pastrnak fighting against Matthew Tkachuk |
3rd | 12:42 | FLA | Major | 5 | Matthew Tkachuk fighting against David Pastrnak |
3rd | 11:58 | FLA | Misconduct | 10 | Sam Reinhart misconduct |
3rd | 11:58 | BOS | Misconduct | 10 | Charlie McAvoy misconduct |
3rd | 11:58 | BOS | Misconduct | 10 | Brad Marchand misconduct |
3rd | 11:58 | FLA | Misconduct | 10 | Niko Mikkola misconduct |
3rd | 11:03 | BOS | Misconduct | 10 | Trent Frederic misconduct |
3rd | 11:03 | BOS | Misconduct | 10 | Justin Brazeau misconduct |
3rd | 11:03 | FLA | Misconduct | 10 | Eetu Luostarinen misconduct |
3rd | 11:03 | FLA | Misconduct | 10 | Dmitry Kulikov misconduct |
3rd | 11:03 | FLA | Minor | 2 | Oliver Ekman-Larsson cross-checking against James van Riemsdyk |
3rd | 10:25 | FLA | Misconduct | 10 | Nick Cousins misconduct |
3rd | 10:25 | BOS | Misconduct | 10 | Pat Maroon misconduct |
3rd | 10:25 | BOS | Minor | 2 | Pat Maroon roughing against Nick Cousins |
2nd | 15:48 | BOS | Bench | 2 | too-many-men-on-the-ice |
2nd | 13:25 | BOS | Minor | 2 | Brandon Carlo hooking against Matthew Tkachuk |
2nd | 10:44 | FLA | Minor | 2 | Niko Mikkola holding against Charlie Coyle |
1st | 08:34 | BOS | Minor | 2 | Jake DeBrusk tripping against Steven Lorentz |
1st | 02:03 | FLA | Minor | 2 | Anton Lundell tripping against Brad Marchand |
1st | 00:17 | BOS | Minor | 2 | Justin Brazeau roughing-removing-opponents-helmet against Matthew Tkachuk |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |