Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FLA | 0 | 4 | 1 | 5 |
PIT | 0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
FLA | 23 | 15 | 15 | 48.1% | 1 | 2 | 1/2 |
PIT | 27 | 15 | 16 | 51.9% | 6 | 1 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 06:07 | PIT | Even Strength | John Ludvig (1) wrist shot, assists: Drew O'Connor (10), Lars Eller (8) | |
3rd | 05:35 | FLA | Even Strength | Anton Lundell (6) wrist shot, assists: Eetu Luostarinen (6) | |
2nd | 15:24 | PIT | Even Strength | Bryan Rust (14) deflected shot, assists: Jake Guentzel (30), Chad Ruhwedel (2) | |
2nd | 13:02 | FLA | Even Strength | Anton Lundell (5) wrist shot, assists: Matthew Tkachuk (41), Nick Cousins (4) | |
2nd | 08:27 | FLA | Power Play | Aaron Ekblad (3) wrist shot, assists: Matthew Tkachuk (40), Evan Rodrigues (24) | |
2nd | 05:02 | FLA | Even Strength | Jonah Gadjovich (2) tip-in shot, assists: Brandon Montour (10), Kevin Stenlund (4) | |
2nd | 04:28 | FLA | Even Strength | Matthew Tkachuk (18) wrist shot, assists: Evan Rodrigues (23), Gustav Forsling (16) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 17:47 | PIT | Minor | 2 | Kris Letang cross-checking against Matthew Tkachuk |
2nd | 15:24 | FLA | Bench | 2 | delaying-game-unsuccessful-challenge |
2nd | 06:45 | PIT | Minor | 2 | Marcus Pettersson hooking against Ryan Lomberg |
2nd | 02:22 | FLA | Minor | 2 | Evan Rodrigues hooking against Evgeni Malkin |
1st | 20:00 | PIT | Minor | 2 | Evgeni Malkin roughing against Oliver Ekman-Larsson |
1st | 20:00 | FLA | Minor | 2 | Oliver Ekman-Larsson roughing against Evgeni Malkin |
1st | 17:14 | FLA | Minor | 2 | Oliver Ekman-Larsson cross-checking against Jake Guentzel |
1st | 08:56 | FLA | Minor | 2 | Ryan Lomberg delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |