Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUF | 1 | 0 | 1 | 2 |
CBJ | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BUF | 37 | 10 | 15 | 53.1% | 1 | 4 | 0/4 |
CBJ | 26 | 9 | 12 | 46.9% | 2 | 5 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 03:05 | BUF | Even Strength | Connor Clifton (1) slap shot, assists: Jacob Bryson (3), Zach Benson (11) | |
1st | 16:16 | BUF | Even Strength | Zemgus Girgensons (6) wrist shot, assists: Kyle Okposo (8), Kale Clague (1) | |
1st | 12:05 | CBJ | Power Play | Dmitri Voronkov (15) tip-in shot, assists: Kirill Marchenko (13), Ivan Provorov (21) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | CBJ | Minor | 2 | Zach Werenski interference against Casey Mittelstadt |
2nd | 18:36 | CBJ | Minor | 2 | Dmitri Voronkov tripping against Rasmus Dahlin |
2nd | 15:26 | CBJ | Minor | 2 | Damon Severson holding against Tage Thompson |
2nd | 10:00 | BUF | Minor | 2 | Kale Clague hooking against Kent Johnson |
1st | 10:30 | BUF | Minor | 2 | Rasmus Dahlin holding-the-stick against Erik Gudbranson |
1st | 07:52 | CBJ | Minor | 2 | Boone Jenner tripping against Henri Jokiharju |
1st | 07:39 | BUF | Minor | 2 | Ukko-Pekka Luukkonen hooking against Johnny Gaudreau |
1st | 03:35 | CBJ | Minor | 2 | Sean Kuraly tripping against Connor Clifton |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |