Time Clock |
---|
FINAL |
Total | |
---|---|
0 | 1 |
1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
OTT | 30 | 13 | 14 | 0% | 11 | 6 | 0/3 |
ANA | 16 | 33 | 19 | 0% | 9 | 4 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
03:27 | ANA | Even Strength | Alex Killorn (10) tip-in shot, assists: Olen Zellweger (2), Cam Fowler (25) | ||
04:42 | ANA | Even Strength | Ryan Strome (10) wrist shot, assists: Frank Vatrano (20), Brett Leason (8) | ||
02:44 | OTT | Even Strength | Mark Kastelic (3) tip-in shot, assists: Artem Zub (18), Matthew Highmore (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
19:19 | OTT | Minor | 2 | Thomas Chabot holding against Frank Vatrano | |
18:26 | OTT | Bench | 2 | too-many-men-on-the-ice | |
17:06 | OTT | Minor | 2 | Brady Tkachuk hooking against Pavel Mintyukov | |
10:09 | ANA | Minor | 2 | Pavel Mintyukov tripping against Parker Kelly | |
09:26 | OTT | Minor | 2 | Jakob Chychrun holding against Isac Lundestrom | |
08:15 | ANA | Minor | 2 | Ryan Strome hooking against Mathieu Joseph | |
17:55 | OTT | Minor | 2 | Parker Kelly embellishment | |
17:55 | ANA | Minor | 2 | Max Jones interference against Parker Kelly | |
05:59 | ANA | Minor | 2 | Glenn Gawdin holding against Parker Kelly |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |