Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ARI | 1 | 0 | 1 | 2 |
DAL | 0 | 3 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ARI | 25 | 38 | 14 | 43.1% | 4 | 5 | 0/1 |
DAL | 33 | 21 | 9 | 56.9% | 8 | 9 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 08:50 | ARI | Even Strength | John Leonard (1) snap shot, assists: Jack McBain (13), Dylan Guenther (11) | |
3rd | 05:25 | DAL | Even Strength | Craig Smith (10) wrist shot, assists: Radek Faksa (10), Chris Tanev (14) | |
3rd | 04:12 | DAL | Even Strength | Jason Robertson (24) deflected shot, assists: Thomas Harley (24), Roope Hintz (31) | |
2nd | 12:24 | DAL | Even Strength | Tyler Seguin (21) wrist shot, assists: Matt Duchene (36), Mason Marchment (31) | |
2nd | 11:55 | DAL | Even Strength | Jamie Benn (13) tip-in shot, assists: Nils Lundkvist (15), Ryan Suter (14) | |
2nd | 07:34 | DAL | Even Strength | Logan Stankoven (6) poke shot, assists: Nils Lundkvist (14), Jason Robertson (46) | |
1st | 19:45 | ARI | Even Strength | Clayton Keller (28) snap shot, assists: Nick Bjugstad (21), Nick Schmaltz (30) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:09 | DAL | Minor | 2 | Christopher Tanev high-sticking against Clayton Keller |
3rd | 09:26 | ARI | Minor | 2 | Sean Durzi tripping against Joe Pavelski |
3rd | 05:55 | ARI | Misconduct | 10 | Liam O'Brien misconduct |
2nd | 08:05 | ARI | Minor | 2 | Nick Bjugstad high-sticking against Miro Heiskanen |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |