Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBJ | 1 | 0 | 0 | 1 |
COL | 1 | 2 | 3 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CBJ | 24 | 18 | 24 | 43.8% | 2 | 16 | 0/0 |
COL | 51 | 25 | 11 | 56.2% | 9 | 15 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:38 | COL | Even Strength | Valeri Nichushkin (26) wrist shot, assists: Casey Mittelstadt (36), Mikko Rantanen (57) | |
3rd | 07:14 | COL | Power Play | Mikko Rantanen (39) snap shot, assists: Nathan MacKinnon (76), Jonathan Drouin (31) | |
3rd | 06:01 | COL | Even Strength | Nathan MacKinnon (43) wrist shot, assists: Cale Makar (59) | |
2nd | 07:07 | COL | Even Strength | Mikko Rantanen (38) tip-in shot, assists: Josh Manson (14), Samuel Girard (15) | |
2nd | 05:43 | COL | Even Strength | Ross Colton (15) poke shot, assists: Miles Wood (14), Zach Parise (4) | |
1st | 11:00 | COL | Even Strength | Cale Makar (18) wrist shot, assists: Artturi Lehkonen (13), Jonathan Drouin (30) | |
1st | 04:28 | CBJ | Even Strength | Damon Severson (7) snap shot, assists: Johnny Gaudreau (41), Boone Jenner (12) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:26 | COL | Major | 5 | Josh Manson fighting against Mathieu Olivier |
3rd | 18:26 | CBJ | Major | 5 | Mathieu Olivier fighting against Josh Manson |
3rd | 06:22 | CBJ | Minor | 2 | Jake Bean high-sticking against Mikko Rantanen |
1st | 16:54 | CBJ | Minor | 2 | Alex Nylander tripping against Jack Johnson |
1st | 12:13 | CBJ | Minor | 2 | Erik Gudbranson tripping against Miles Wood |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |