Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANA | 1 | 1 | 3 | 5 |
CGY | 0 | 2 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
ANA | 29 | 17 | 13 | 41.8% | 10 | 9 | 1/1 |
CGY | 24 | 28 | 16 | 58.2% | 16 | 10 | 1/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 13:14 | ANA | Even Strength | Alex Killorn (17) wrist shot, assists: Jackson LaCombe (13), Troy Terry (32) | |
3rd | 09:34 | CGY | Even Strength | Andrei Kuzmenko (17) deflected shot, assists: Martin Pospisil (12), MacKenzie Weegar (28) | |
3rd | 05:09 | ANA | Even Strength | Alex Killorn (16) wrist shot, assists: Troy Terry (31) | |
3rd | 01:52 | ANA | Even Strength | Cam Fowler (5) wrist shot, assists: Trevor Zegras (5), Olen Zellweger (6) | |
2nd | 13:36 | ANA | Power Play | Troy Terry (20) wrist shot, assists: Leo Carlsson (16), Olen Zellweger (5) | |
2nd | 10:26 | CGY | Even Strength | Andrei Kuzmenko (16) wrist shot, assists: Nazem Kadri (41), Martin Pospisil (11) | |
2nd | 02:30 | CGY | Power Play | Yegor Sharangovich (29) tip-in shot, assists: Nazem Kadri (40), MacKenzie Weegar (27) | |
1st | 14:03 | ANA | Even Strength | Mason McTavish (19) tip-in shot, assists: Olen Zellweger (4), Brett Leason (11) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 11:45 | CGY | Minor | 2 | Brayden Pachal interference against Jakob Silfverberg |
2nd | 02:25 | ANA | Bench | 2 | too-many-men-on-the-ice |
1st | 15:02 | ANA | Minor | 2 | Jakob Silfverberg holding against Yegor Sharangovich |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |