Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BOS | 3 | 0 | 1 | 4 |
CAR | 0 | 1 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BOS | 28 | 17 | 21 | 39.2% | 9 | 3 | 0/4 |
CAR | 29 | 15 | 11 | 60.8% | 13 | 3 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:49 | BOS | Even Strength | Hampus Lindholm (3) wrist shot, assists: None | |
2nd | 15:12 | CAR | Power Play | Jake Guentzel (25) bat shot, assists: Stefan Noesen (21), Brady Skjei (30) | |
1st | 10:46 | BOS | Even Strength | Danton Heinen (16) snap shot, assists: David Pastrnak (59), Pavel Zacha (36) | |
1st | 07:42 | BOS | Even Strength | David Pastrnak (47) wrist shot, assists: Pavel Zacha (35), Danton Heinen (18) | |
1st | 02:12 | BOS | Even Strength | Brad Marchand (28) deflected shot, assists: Morgan Geekie (22), Charlie Coyle (33) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 01:22 | CAR | Minor | 2 | Jordan Martinook tripping against Danton Heinen |
2nd | 17:55 | BOS | Bench | 2 | too-many-men-on-the-ice |
2nd | 13:52 | BOS | Minor | 2 | Hampus Lindholm cross-checking against Seth Jarvis |
2nd | 13:41 | BOS | Minor | 2 | Brandon Carlo slashing against Andrei Svechnikov |
2nd | 07:54 | CAR | Minor | 4 | Andrei Svechnikov high-sticking-double-minor against Charlie McAvoy |
2nd | 04:03 | CAR | Minor | 2 | Sebastian Aho tripping against Charlie McAvoy |
1st | 14:10 | BOS | Major | 5 | John Beecher fighting against Jack Drury |
1st | 14:10 | CAR | Major | 5 | Jack Drury fighting against John Beecher |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |