Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PHI | 1 | 2 | 1 | 4 |
NYR | 1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
PHI | 27 | 17 | 19 | 42.0% | 1 | 6 | 0/4 |
NYR | 25 | 18 | 8 | 58.0% | 6 | 5 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 05:56 | PHI | Even Strength | Noah Cates (6) snap shot, assists: Sean Couturier (26), Travis Sanheim (34) | |
2nd | 19:13 | PHI | Even Strength | Travis Konecny (32) snap shot, assists: Ryan Poehling (17) | |
2nd | 03:29 | PHI | Even Strength | Bobby Brink (11) deflected shot, assists: Ryan Poehling (16) | |
1st | 18:19 | NYR | Power Play | Artemi Panarin (47) snap shot, assists: Adam Fox (55), Mika Zibanejad (44) | |
1st | 04:21 | PHI | Even Strength | Cam York (10) snap shot, assists: Travis Konecny (35) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 20:00 | PHI | Minor | 2 | Travis Sanheim roughing against Barclay Goodrow |
2nd | 20:00 | NYR | Minor | 2 | Barclay Goodrow cross-checking against Garnet Hathaway |
2nd | 20:00 | NYR | Minor | 2 | Barclay Goodrow roughing against Travis Sanheim |
2nd | 11:29 | NYR | Minor | 2 | Jonathan Quick slashing against Garnet Hathaway |
2nd | 11:29 | PHI | Minor | 2 | Garnet Hathaway unsportsmanlike-conduct against Jonathan Quick |
2nd | 06:06 | NYR | Minor | 2 | K'Andre Miller boarding against Travis Konecny |
2nd | 00:49 | PHI | Minor | 2 | Sean Couturier slashing against Mika Zibanejad |
1st | 17:41 | PHI | Minor | 2 | Erik Johnson charging against Mika Zibanejad |
1st | 16:22 | PHI | Bench | 2 | too-many-men-on-the-ice |
1st | 13:25 | NYR | Minor | 2 | Jacob Trouba tripping against Tyson Foerster |
1st | 08:47 | NYR | Minor | 2 | Artemi Panarin interference against Cam York |
1st | 08:25 | PHI | Minor | 2 | Scott Laughton holding-the-stick against Will Cuylle |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |