MatchThreadBot

joined 1 year ago
 
Match Summary
Sun, Jul 16, 17:30 EST
85 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 16 31 16 22 85
Detroit Pistons 19 23 26 32 100

Indiana Pacers (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ben Sheppard^SF^ 27:35 5:11 0:0 2:6 2 1 0 0 0 12 -12
Kendall Brown^PF^ 13:40 1:4 0:0 0:0 3 0 0 0 0 2 4
Oscar Tshiebwe^C^ 15:06 3:7 1:2 0:0 6 1 0 2 0 7 -1
Isaiah Wong^SG^ 21:31 6:13 7:11 5:7 0 3 0 0 0 24 -15
Eli Brooks^PG^ 31:41 3:10 0:0 0:3 8 1 2 0 2 6 -24
Darius McGhee 21:45 2:11 6:7 0:5 2 2 0 1 0 10 1
Nate Laszewski 18:19 3:5 2:2 0:2 3 0 1 0 1 8 -7
Mojave King 09:00 0:3 2:2 0:2 0 0 0 0 0 2 -11
Ethan Thompson 13:31 2:4 4:4 0:1 2 2 2 0 2 8 -1
Robert Woodard II 27:52 3:11 0:0 0:3 11 1 0 1 0 6 -9
Isaiah Jackson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Andrew Nembhard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bennedict Mathurin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jarace Walker 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:79 22:28 7:29 52 11 5 4 5 85 -

Detroit Pistons (4-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Stanley Umude^SF^ 29:16 6:13 0:1 1:5 9 0 0 1 0 13 10
Tosan Evbuomwan^PF^ 24:13 3:7 0:0 0:0 8 2 0 1 0 6 24
Jack Nunge^C^ 14:24 2:3 0:0 0:1 3 1 0 1 0 4 -5
Jared Rhoden^SG^ 22:04 4:7 0:0 0:1 4 1 0 0 0 8 7
Marcus Sasser^PG^ 29:40 16:25 3:3 5:9 3 5 1 0 1 40 15
Buddy Boeheim 18:18 1:7 1:2 1:6 1 1 1 0 1 4 5
Amar Sylla 13:56 3:5 0:0 0:0 10 2 0 0 0 6 11
Keifer Sykes 18:01 2:2 2:2 0:0 0 1 1 0 1 6 -5
Zavier Simpson 16:32 4:7 2:4 0:0 5 1 2 1 2 10 25
Nate Roberts 05:20 1:3 1:2 0:0 0 1 0 0 0 3 -7
Walter Ellis 08:16 0:2 0:0 0:2 1 0 0 0 0 0 -5
Xavier Brewer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malcolm Cazalon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Duren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Ivey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Isaiah Livers 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ausar Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Wiseman 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 42:81 9:14 7:24 49 15 5 4 5 100 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-13-06\ game\ id:\ 1522300070^

 
Match Summary
Sun, Jul 16, 16:00 EST
102 : 99
Final/OT

Q1 Q2 Q3 Q4 OT1 FINAL
Cleveland Cavaliers 26 19 28 21 8 102
Brooklyn Nets 21 24 17 32 5 99

Cleveland Cavaliers (5-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Emoni Bates^SF^ 33:46 8:13 0:0 4:5 7 0 0 0 0 20 -2
Luke Travers^PF^ 34:48 5:11 0:0 1:3 12 5 1 4 1 11 6
Isaiah Mobley^C^ 33:09 9:15 4:5 1:3 7 5 1 2 1 23 -1
Sam Merrill^SG^ 36:12 5:17 5:5 4:13 4 5 1 0 1 19 11
Craig Porter^PG^ 32:30 4:12 4:4 0:2 7 7 0 2 0 12 -3
Pete Nance 23:36 3:8 1:1 1:1 3 0 1 1 1 8 -5
Wendell Green 02:29 0:2 0:0 0:1 0 0 0 0 0 0 0
Fabian White Jr. 10:12 2:5 0:0 0:2 3 0 0 1 0 4 4
Mike Bothwell 10:03 2:4 0:0 1:3 1 0 0 0 0 5 5
Sharife Cooper 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Khalifa Diop 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Cedric Henderson Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Devontae Shuler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:87 14:15 12:33 54 22 4 10 4 102 -

Brooklyn Nets (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
David Duke Jr.^SF^ 27:09 3:6 4:4 0:0 6 2 0 0 0 10 -4
Jalen Wilson^PF^ 36:37 4:13 12:14 2:6 11 4 0 0 0 22 4
Noah Clowney^C^ 07:19 0:4 0:0 0:1 2 0 0 1 0 0 -6
Armoni Brooks^SG^ 35:10 8:15 1:1 5:9 3 1 0 0 0 22 5
Kennedy Chandler^PG^ 35:10 5:16 0:3 1:6 4 7 2 0 2 11 3
RaiQuan Gray 34:13 5:13 1:1 1:6 9 3 0 1 0 12 9
Jordan Hall 15:54 3:6 0:0 2:4 4 1 0 0 0 8 -13
Matt Lewis 20:33 5:8 1:1 3:4 3 1 0 1 0 14 -8
Kameron Hankerson 04:40 0:1 0:0 0:0 0 0 0 0 0 0 -5
Adonis Arms 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Trey McGowens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nick Perkins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jamorko Pickett 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:82 19:24 14:36 50 19 2 3 2 99 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-57-21\ game\ id:\ 1522300069^

 
Match Summary
Sun, Jul 16, 18:00 EST
115 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Houston Rockets 19 30 30 36 115
Utah Jazz 19 18 35 29 101

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-54-41\ game\ id:\ 1522300071^

 
Match Summary
Sun, Jul 16, 15:30 EST
114 : 117
Final

Q1 Q2 Q3 Q4 FINAL
New Orleans Pelicans 14 36 33 31 114
Philadelphia 76ers 32 25 26 34 117

New Orleans Pelicans (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Dyson Daniels^SF^ 29:02 6:15 0:2 0:2 11 8 0 0 0 12 -4
E.J. Liddell^PF^ 23:57 7:10 8:8 1:2 2 2 1 0 1 23 3
Garrison Brooks^C^ 17:35 2:5 0:0 0:0 9 2 0 1 0 4 -10
Jordan Hawkins^SG^ 29:41 6:14 1:1 3:8 5 2 4 0 4 16 6
Dereon Seabron^PG^ 29:24 6:11 6:8 1:4 5 5 1 3 1 19 0
Kamaka Hepa 13:53 2:2 2:3 0:0 5 1 0 0 0 6 -1
Izaiah Brockington 15:26 2:6 0:0 1:3 4 3 0 0 0 5 6
Frank Bartley 07:37 0:3 0:0 0:0 0 2 0 0 0 0 -15
Tevian Jones 11:15 1:5 4:5 1:4 0 0 1 0 1 7 -7
Landers Nolley II 22:09 8:11 0:0 6:9 4 2 0 0 0 22 7
Jalen Crutcher 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Karlo Matkovic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Liam Robbins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:82 21:27 13:32 54 27 7 4 7 114 -

Philadelphia 76ers (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ricky Council IV^SF^ 17:46 1:4 2:4 0:1 3 3 1 1 1 4 -12
Jordan Tucker^PF^ 20:16 1:7 1:2 1:5 3 0 0 0 0 4 -11
Greg Brown III^C^ 25:56 9:14 0:0 0:1 9 0 0 2 0 18 -4
Terquavion Smith^SG^ 26:56 4:14 3:3 3:9 3 6 1 1 1 14 -5
Javonte Smart^PG^ 27:31 9:17 0:0 5:9 2 9 3 0 3 23 5
DJ Steward 28:42 13:20 5:6 5:10 5 6 1 0 1 36 8
Elijah McCadden 17:01 1:2 1:2 0:0 1 2 0 0 0 3 20
Hyunjung Lee 21:47 3:4 1:1 3:4 3 1 0 0 0 10 7
Makur Maker 14:03 2:4 0:0 1:2 4 0 0 0 0 5 7
Marcus Bagley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Louis King 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Springer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Azuolas Tubelis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 43:86 13:18 18:41 42 27 6 4 6 117 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-20-00\ game\ id:\ 1522300068^

 
Match Summary
Sun, Jul 16, 17:30 EST
85 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 16 31 16 22 85
Detroit Pistons 19 23 26 32 100

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-13-05\ game\ id:\ 1522300070^

 
Match Summary
Sun, Jul 16, 16:00 EST
102 : 99
Final/OT

Q1 Q2 Q3 Q4 OT1 FINAL
Cleveland Cavaliers 26 19 28 21 8 102
Brooklyn Nets 21 24 17 32 5 99

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-57-20\ game\ id:\ 1522300069^

 
Match Summary
Sun, Jul 16, 15:30 EST
114 : 117
Final

Q1 Q2 Q3 Q4 FINAL
New Orleans Pelicans 14 36 33 31 114
Philadelphia 76ers 32 25 26 34 117

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-19-59\ game\ id:\ 1522300068^

 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
15:30 EST New Orleans Pelicans Philadelphia 76ers Game thread Final Post Game thread
16:00 EST Cleveland Cavaliers Brooklyn Nets Game thread Final/OT Post Game thread
17:30 EST Indiana Pacers Detroit Pistons Game thread Final Post Game thread
18:00 EST Houston Rockets Utah Jazz Game thread Final Post Game thread
19:30 EST San Antonio Spurs Oklahoma City Thunder Game thread Final Post Game thread
20:00 EST Portland Trail Blazers Miami Heat Game thread Final Post Game thread
21:30 EST Dallas Mavericks Atlanta Hawks Game thread Final Post Game thread
22:00 EST LA Clippers Los Angeles Lakers Game thread Final Post Game thread
 
Match Summary
Sat, Jul 15, 22:30 EST
102 : 79
Final

Q1 Q2 Q3 Q4 FINAL
Phoenix Suns 27 23 20 32 102
Memphis Grizzlies 22 22 16 19 79

Phoenix Suns (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Gabe Brown^SF^ 19:03 1:8 2:2 0:6 4 0 3 2 3 4 -2
Toumani Camara^PF^ 23:11 4:11 11:12 1:4 10 1 0 2 0 20 8
Trey Jemison^C^ 19:05 2:4 1:1 0:0 10 0 0 0 0 5 10
Barry Brown Jr.^SG^ 13:21 3:8 0:0 1:2 4 0 0 0 0 7 2
Grant Sherfield^PG^ 16:44 2:6 0:0 1:5 2 2 2 0 2 5 4
Marcus Carr 09:03 0:3 0:0 0:2 2 2 0 0 0 0 -3
Savion Flagg 13:30 0:3 0:0 0:0 6 0 1 0 1 0 11
Hunter Hale 13:26 6:9 0:0 4:6 2 2 1 0 1 16 20
Jordan Usher 26:36 5:9 2:2 1:4 4 5 2 0 2 13 27
Louis Olinde 18:35 3:5 3:4 0:1 5 0 1 0 1 9 15
Eugene German 16:12 7:12 1:2 3:5 3 3 1 0 1 18 17
Jawun Evans 06:12 1:2 2:2 0:1 1 0 0 0 0 4 4
Eron Gordon 05:02 0:1 1:2 0:0 0 0 0 0 0 1 2
Jordan Goodwin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keanu Pinder 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:81 23:27 11:36 59 15 11 4 11 102 -

Memphis Grizzlies (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
GG Jackson^SF^ 24:30 2:11 4:6 0:4 6 3 2 0 2 8 -16
Matt Hurt^PF^ 18:39 2:7 0:0 0:3 3 2 1 0 1 4 -8
Manny Bates^C^ 19:47 2:3 0:0 0:0 4 0 0 1 0 4 -3
Tarik Biberovic^SG^ 23:53 5:10 0:0 3:7 1 0 1 1 1 13 -17
Frankie Ferrari^PG^ 18:39 2:5 0:0 1:3 5 3 0 0 0 5 -8
Timmy Allen 21:21 4:11 4:4 0:3 4 1 0 1 0 12 -15
Joel Ayayi 21:21 3:6 0:0 3:5 1 3 1 0 1 9 -15
Aminu Mohammed 18:41 5:9 3:6 0:0 4 3 0 0 0 13 -12
Nathan Hoover 16:07 0:6 2:2 0:4 1 2 0 0 0 2 -6
Tariq Owens 17:02 4:5 1:1 0:0 3 1 0 0 0 9 -15
Jacob Gilyard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jake LaRavia 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kenneth Lofton Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
David Roddy 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Vince Williams Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 29:73 14:19 7:29 41 18 5 3 5 79 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--04-15-57\ game\ id:\ 1522300067^

 
Match Summary
Sat, Jul 15, 22:30 EST
102 : 79
Final

Q1 Q2 Q3 Q4 FINAL
Phoenix Suns 27 23 20 32 102
Memphis Grizzlies 22 22 16 19 79

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--04-15-56\ game\ id:\ 1522300067^

 
Match Summary
Sat, Jul 15, 20:30 EST
86 : 89
Final

Q1 Q2 Q3 Q4 FINAL
New York Knicks 9 23 25 29 86
Denver Nuggets 21 26 23 19 89

New York Knicks (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Marcus Garrett^SF^ 28:01 2:9 0:0 0:0 4 5 4 0 4 4 7
Khalid Moore^PF^ 27:08 2:4 1:2 1:1 4 1 0 0 0 6 -26
Michael Foster Jr.^C^ 21:28 8:16 0:2 1:2 7 2 1 3 1 17 -18
Trevor Keels^SG^ 26:27 7:17 0:0 1:7 2 4 0 0 0 15 -14
QJ Peterson^PG^ 28:19 8:17 6:7 3:9 6 2 2 0 2 25 -3
Justyn Hamilton 24:48 5:11 0:0 1:4 6 0 0 0 0 11 11
Dmytro Skapintsev 21:02 2:4 0:0 1:2 9 4 0 1 0 5 12
David Shriver 22:44 1:6 0:0 1:5 5 0 2 0 2 3 16
Jahvon Blair 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Charlie Brown Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Harris 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
DaQuan Jeffries 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Martin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Isaiah Roby 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Race Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 35:84 7:11 9:30 47 18 9 4 9 86 -

Denver Nuggets (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Julian Strawther^SF^ 31:56 8:16 4:6 5:11 9 2 1 1 1 25 10
Hunter Tyson^PF^ 35:38 5:13 4:5 3:7 6 1 2 2 2 17 15
Ismael Kamagate^C^ 16:19 6:8 0:0 0:0 8 0 0 1 0 12 10
Jalen Pickett^SG^ 30:32 5:11 0:0 1:4 4 6 0 0 0 11 22
Collin Gillespie^PG^ 32:20 3:7 1:1 0:4 3 6 3 0 3 7 -12
Andrew Funk 10:19 2:5 1:1 2:5 0 1 1 0 1 7 -2
Grant Golden 23:29 4:8 0:0 0:0 7 4 1 0 1 8 -8
Cassius Stanley 13:13 1:4 0:0 0:1 1 1 1 1 1 2 -8
Mark Smith 06:12 0:2 0:0 0:1 2 0 0 0 0 0 -12
Armaan Franklin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Taz Sherman 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Aamir Simms 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Peyton Watson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:74 10:13 11:33 49 21 9 5 9 89 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--02-07-33\ game\ id:\ 1522300066^

 
Match Summary
Sat, Jul 15, 20:30 EST
86 : 89
Final

Q1 Q2 Q3 Q4 FINAL
New York Knicks 9 23 25 29 86
Denver Nuggets 21 26 23 19 89

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--02-07-32\ game\ id:\ 1522300066^

view more: ‹ prev next ›