MatchThreadBot

joined 1 year ago
 
Match Summary
Sat, Jul 15, 18:30 EST
77 : 94
Final

Q1 Q2 Q3 Q4 FINAL
Orlando Magic 20 14 23 20 77
Boston Celtics 16 27 34 17 94

Orlando Magic (0-5)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Au'Diese Toney^SF^ 30:56 2:6 0:0 0:2 4 2 2 1 2 4 -22
Dexter Dennis^PF^ 28:11 4:13 0:0 1:4 8 1 1 0 1 9 -1
Robert Baker^C^ 24:19 6:14 2:2 1:4 11 2 0 1 0 15 -2
Elijah Hughes^SG^ 27:53 5:13 0:0 3:10 5 2 1 0 1 13 -12
Quinndary Weatherspoon^PG^ 21:30 4:10 2:2 1:2 5 3 0 0 0 11 -13
Tyler Hall 19:13 3:6 0:0 3:6 3 2 0 0 0 9 0
Kai Sotto 08:09 0:3 0:0 0:2 2 1 0 1 0 0 -11
Amauri Hardy 20:27 5:11 0:0 1:5 1 3 0 0 0 11 -12
Drake Jeffries 19:22 2:7 0:0 1:5 2 1 2 0 2 5 -12
Jamal Bey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
JC Butler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malik Ellison 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malcolm Hill 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Montez Mathis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Davion Warren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Anthony Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tyger Campbell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevon Harris 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb Houstan 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jett Howard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
D.J. Wilson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 31:83 4:4 11:40 47 17 6 3 6 77 -

Boston Celtics (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan Walsh^SF^ 15:48 4:8 2:2 2:3 4 1 1 0 1 12 3
Justin Bean^PF^ 23:05 4:8 0:0 2:3 3 2 0 0 0 10 6
Olek Balcerowski^C^ 10:13 1:2 0:0 0:0 2 1 0 1 0 2 0
Jay Scrubb^SG^ 10:50 2:8 2:2 0:4 3 0 1 2 1 6 -3
JD Davison^PG^ 17:14 4:7 0:0 1:2 3 6 0 0 0 9 6
Kamar Baldwin 22:46 4:10 0:0 2:6 4 6 1 1 1 10 11
Mychal Mulder 24:24 1:7 1:2 0:6 2 1 1 1 1 3 16
Reginald Kissoonlal 16:59 4:10 2:3 2:5 5 0 3 2 3 12 4
Vincent Bodon 25:14 4:8 3:3 2:4 6 3 0 1 0 13 17
Sam Griesel 20:39 3:5 1:2 1:2 3 2 2 0 2 8 12
Udoka Azubuike 12:48 4:4 1:3 0:0 5 1 1 1 1 9 13
Dalano Banton 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Champagnie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 35:77 12:17 12:35 52 23 10 9 10 94 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--00-12-35\ game\ id:\ 1522300065^

 
Match Summary
Sat, Jul 15, 17:00 EST
90 : 85
Final

Q1 Q2 Q3 Q4 FINAL
Chicago Bulls 13 20 24 33 90
Washington Wizards 17 21 13 34 85

Chicago Bulls (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Dalen Terry^SF^ 24:46 7:10 2:2 4:5 5 4 0 1 0 20 16
Julian Phillips^PF^ 22:21 2:5 0:2 1:2 2 0 1 0 1 5 11
Adama Sanogo^C^ 18:32 7:7 1:2 0:0 9 0 1 1 1 15 11
Nate Darling^SG^ 18:14 2:6 0:0 0:4 3 0 0 0 0 4 -6
Javon Freeman-Liberty^PG^ 28:25 8:16 5:8 3:6 7 5 1 2 1 24 18
Will Yoakum 14:09 0:3 0:0 0:3 0 2 0 0 0 0 3
Jontay Porter 12:45 2:6 0:2 0:2 7 3 4 3 4 4 13
Henri Drell 14:13 1:4 0:0 0:3 3 1 0 0 0 2 -7
Yago Dos Santos 18:02 3:5 4:4 3:4 2 4 0 0 0 13 -2
Ben Coupet Jr. 08:05 0:3 0:0 0:3 2 0 0 0 0 0 -15
Daniel Oturu 08:39 0:0 0:0 0:0 2 0 0 0 0 0 -16
Tyree Appleby 11:48 1:2 0:0 1:2 0 0 0 0 0 3 -1
Justin Lewis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:67 12:20 12:34 48 19 7 7 7 90 -

Washington Wizards (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
DJ Stewart^SF^ 28:12 6:10 0:2 1:3 3 0 0 0 0 13 -7
Tristan Vukcevic^PF^ 25:50 4:13 5:6 2:8 8 1 0 0 0 15 -5
Kyle Alexander^C^ 20:02 3:5 1:4 1:1 4 0 0 1 0 8 -17
Donovan Williams^SG^ 34:09 5:14 4:5 0:4 3 3 0 0 0 14 -12
Quenton Jackson^PG^ 32:23 2:6 0:0 0:1 4 7 3 0 3 4 -1
Jules Bernard 20:30 5:8 5:5 2:3 6 2 1 0 1 17 0
Osun Osunniyi 16:02 4:5 1:2 0:1 6 0 2 1 2 9 8
Dejan Vasiljevic 22:51 1:11 3:3 0:6 3 0 0 0 0 5 9
Patrick Baldwin Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Xavier Cooks 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bilal Coulibaly 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Johnny Davis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ryan Rollins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 30:72 19:27 6:27 44 13 6 2 6 85 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--23-07-07\ game\ id:\ 1522300064^

 
Match Summary
Sat, Jul 15, 16:30 EST
92 : 84
Final

Q1 Q2 Q3 Q4 FINAL
Sacramento Kings 27 26 12 27 92
Milwaukee Bucks 21 21 22 20 84

Sacramento Kings (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jalen Slawson^SF^ 28:37 4:6 8:9 1:2 7 4 2 1 2 17 1
Mike Daum^PF^ 23:51 5:11 2:2 2:7 7 1 0 0 0 14 -2
Jake Stephens^C^ 15:54 1:5 0:0 1:2 3 1 0 1 0 3 5
Alex O'Connell^SG^ 22:21 4:8 1:2 3:5 3 4 0 0 0 12 9
Souley Boum^PG^ 22:10 4:7 6:6 2:4 2 1 0 0 0 16 1
Dane Goodwin 24:17 2:5 0:0 2:5 3 4 0 0 0 6 11
Justyn Mutts 17:56 1:1 0:0 1:1 1 3 0 0 0 3 -1
Chance Comanche 13:59 4:6 1:2 1:2 0 0 1 0 1 10 8
Aleem Ford 20:48 3:5 2:3 3:5 2 0 0 0 0 11 11
Jaren Lewis 10:05 0:2 0:0 0:1 2 1 2 0 2 0 -3
Kessler Edwards 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keon Ellis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jordan Ford 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Colby Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Neemias Queta 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:56 20:24 16:34 38 19 5 2 5 92 -

Milwaukee Bucks (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Andre Jackson Jr.^SF^ 21:07 2:4 0:0 0:0 4 1 4 0 4 4 -8
Chris Livingston^PF^ 31:49 9:14 4:7 0:3 5 2 2 0 2 22 -5
Tacko Fall^C^ 09:34 2:3 0:0 0:0 5 0 0 1 0 4 -3
AJ Green^SG^ 15:28 2:5 2:2 2:4 0 0 1 0 1 8 -8
Iverson Molinar^PG^ 12:56 2:6 1:2 0:0 2 0 0 0 0 5 -15
Tyler Cook 13:40 2:5 0:0 0:0 1 1 1 0 1 4 -18
Paris Bass 08:11 0:1 0:0 0:1 2 0 1 0 1 0 -3
Omari Moore 25:15 3:4 0:1 1:2 4 2 5 0 5 7 -3
Jazian Gortman 08:18 2:4 0:0 0:0 0 0 0 1 0 4 -11
Craig Randall II 27:38 6:22 5:5 3:17 2 8 1 1 1 20 13
E.J. Montgomery 16:46 0:2 1:2 0:0 6 0 0 0 0 1 13
Tyler Bey 06:13 1:1 0:0 0:0 3 0 0 0 0 2 7
Alan Griffin 03:05 1:1 0:1 1:1 1 0 0 0 0 3 1
Vin Baker Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hugo Besson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Aliou Diarra 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nico Mannion 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Anthony Tarke 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
MarJon Beauchamp 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Drew Timme 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Lindell Wigginton 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 32:72 13:20 7:28 41 14 15 3 15 84 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--22-28-58\ game\ id:\ 1522300063^

 
Match Summary
Sat, Jul 15, 18:30 EST
77 : 94
Final

Q1 Q2 Q3 Q4 FINAL
Orlando Magic 20 14 23 20 77
Boston Celtics 16 27 34 17 94

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--00-12-34\ game\ id:\ 1522300065^

 
Match Summary
Sat, Jul 15, 15:00 EST
108 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Toronto Raptors 28 18 22 40 108
Golden State Warriors 19 31 27 24 101

Toronto Raptors (0-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Joe Wieskamp^SF^ 29:41 8:11 8:8 3:6 2 1 1 0 1 27 5
Gradey Dick^PF^ 27:09 8:16 2:3 3:5 5 0 2 1 2 21 1
Moses Brown^C^ 16:53 2:3 2:2 0:0 6 0 2 0 2 6 -2
Darryl Morsell^SG^ 23:57 3:8 2:2 1:3 4 4 2 0 2 9 10
Markquis Nowell^PG^ 30:15 6:11 3:3 2:4 3 12 0 1 0 17 4
David Johnson 05:13 0:2 0:0 0:1 0 1 1 0 1 0 10
Mouhamadou Gueye 13:55 2:4 3:4 0:1 3 1 1 1 1 7 4
RJ Nembhard 13:45 1:5 1:2 0:1 2 4 0 0 0 3 -2
Ahmad Caver 09:14 2:2 0:0 0:0 0 1 1 0 1 4 5
DJ Hogg 24:28 4:7 3:4 1:3 4 3 1 0 1 12 5
JT Shumate 05:29 1:2 0:0 0:1 0 0 0 0 0 2 -5
Desmond Cambridge Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
David McCormack 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevin Obanor 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Moses Wright 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:71 24:28 10:25 41 27 11 3 11 108 -

Golden State Warriors (0-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Lester Quinones^SF^ 31:51 8:17 12:13 4:9 4 6 3 2 3 32 0
Mikael Jantunen^PF^ 20:53 3:5 2:3 2:3 3 0 2 0 2 10 -1
Trayce Jackson-Davis^C^ 24:30 8:12 2:4 0:0 10 2 2 2 2 18 0
Brandin Podziemski^SG^ 29:51 4:13 3:3 0:4 6 5 1 0 1 11 -6
Yuri Collins^PG^ 23:00 1:3 0:0 1:2 0 7 1 0 1 3 3
Reggie Perry 15:30 0:4 2:2 0:1 7 0 0 1 0 2 -7
Javan Johnson 10:50 0:2 4:4 0:2 2 1 1 0 1 4 -3
Kendric Davis 19:46 2:8 0:0 1:6 1 2 2 1 2 5 -11
Isiaha Mike 09:28 3:4 1:1 0:1 0 0 1 0 1 7 -5
Craig Sword 14:21 4:9 0:0 1:3 3 1 0 0 0 9 -5
Jayce Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Gabe Kalscheur 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Kunkel 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Gui Santos 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Seiko 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:77 26:30 9:31 45 24 13 6 13 101 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--21-05-23\ game\ id:\ 1522300062^

 
Match Summary
Sat, Jul 15, 17:00 EST
90 : 85
Final

Q1 Q2 Q3 Q4 FINAL
Chicago Bulls 13 20 24 33 90
Washington Wizards 17 21 13 34 85

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--23-07-06\ game\ id:\ 1522300064^

 
Match Summary
Sat, Jul 15, 14:30 EST
92 : 109
Final

Q1 Q2 Q3 Q4 FINAL
Minnesota Timberwolves 21 24 23 24 92
Charlotte Hornets 27 33 28 21 109

Minnesota Timberwolves (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Josh Minott^SF^ 23:34 5:10 3:4 0:3 4 0 0 2 0 13 -15
Leonard Miller^PF^ 20:00 4:14 4:4 1:3 7 1 1 0 1 13 -15
Theo John^C^ 13:36 0:0 1:2 0:0 0 0 0 1 0 1 -4
Wendell Moore Jr.^SG^ 18:26 5:10 4:4 1:6 2 2 2 0 2 15 -8
D.J. Carton^PG^ 28:34 4:11 1:2 2:3 2 7 0 0 0 11 -12
Brendan Adams 10:41 2:3 0:0 1:2 1 2 1 0 1 5 -7
Feron Hunt 18:00 3:6 2:2 0:0 5 1 0 2 0 8 -15
Trevion Williams 03:34 1:1 0:0 0:0 0 1 0 1 0 2 1
Javonte Cooke 22:43 7:9 0:0 2:4 1 2 0 0 0 16 3
Brian Bowen II 12:07 0:2 2:2 0:1 1 0 0 0 0 2 -10
Jaylin Galloway 04:32 0:2 0:0 0:1 0 1 0 0 0 0 1
Phillip Wheeler 12:39 0:3 6:8 0:2 3 0 0 0 0 6 -5
Kris Bankston 08:55 0:0 0:0 0:0 3 1 1 0 1 0 -3
Kok Yat 02:39 0:1 0:0 0:0 1 0 0 0 0 0 4
Sam Waardenburg 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Matteo Spagnolo 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brandon Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 31:72 23:28 7:25 41 18 5 6 5 92 -

Charlotte Hornets (0-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Xavier Sneed^SF^ 23:06 3:10 1:2 2:5 4 3 2 2 2 9 6
Trevon Scott^PF^ 25:23 4:7 0:0 2:5 7 3 2 1 2 10 12
James Nnaji^C^ 21:00 3:5 4:5 0:0 4 1 1 5 1 10 1
Kobi Simmons^SG^ 23:58 5:8 2:2 1:1 4 8 0 0 0 13 7
Amari Bailey^PG^ 24:46 7:14 1:2 2:4 3 3 0 1 0 17 7
Nathan Mensah 19:00 6:7 2:4 0:0 6 1 0 0 0 14 16
Justin Robinson 16:02 3:6 6:6 1:3 0 8 1 0 1 13 10
Jaylen Sims 16:54 3:5 1:2 2:3 1 3 0 0 0 9 11
Angelo Allegri 15:14 3:6 0:0 3:6 3 2 0 0 0 9 10
Anthony Duruji 14:37 2:5 1:3 0:2 4 2 1 0 1 5 5
Leaky Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Bouknight 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kai Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bryce McGowens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brandon Miller 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nick Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 39:73 18:26 13:29 47 34 7 9 7 109 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--20-22-25\ game\ id:\ 1522300061^

 
Match Summary
Sat, Jul 15, 16:30 EST
92 : 84
Final

Q1 Q2 Q3 Q4 FINAL
Sacramento Kings 27 26 12 27 92
Milwaukee Bucks 21 21 22 20 84

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--22-28-58\ game\ id:\ 1522300063^

 
Match Summary
Sat, Jul 15, 15:00 EST
108 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Toronto Raptors 28 18 22 40 108
Golden State Warriors 19 31 27 24 101

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--21-05-22\ game\ id:\ 1522300062^

 
Match Summary
Sat, Jul 15, 14:30 EST
92 : 109
Final

Q1 Q2 Q3 Q4 FINAL
Minnesota Timberwolves 21 24 23 24 92
Charlotte Hornets 27 33 28 21 109

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--20-22-24\ game\ id:\ 1522300061^

 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
14:30 EST Minnesota Timberwolves Charlotte Hornets Game thread Final Post Game thread
15:00 EST Toronto Raptors Golden State Warriors Game thread Final Post Game thread
16:30 EST Sacramento Kings Milwaukee Bucks Game thread Final Post Game thread
17:00 EST Chicago Bulls Washington Wizards Game thread Final Post Game thread
18:30 EST Orlando Magic Boston Celtics Game thread Final Post Game thread
20:30 EST New York Knicks Denver Nuggets Game thread Final Post Game thread
22:30 EST Phoenix Suns Memphis Grizzlies Game thread Final Post Game thread
 
Match Summary
Fri, Jul 14, 23:00 EST
69 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Los Angeles Lakers 9 13 27 20 69
Memphis Grizzlies 24 27 20 29 100

Los Angeles Lakers (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Bryce Hamilton^SF^ 14:43 3:6 0:0 0:1 1 1 1 0 1 6 -13
Maxwell Lewis^PF^ 24:51 3:9 2:2 0:4 5 0 0 0 0 8 -29
Colin Castleton^C^ 24:51 5:10 1:2 0:0 8 1 0 0 0 11 -32
D'Moi Hodge^SG^ 29:36 2:12 0:0 1:9 3 3 1 1 1 5 -9
Jalen Hood-Schifino^PG^ 27:19 3:17 0:0 2:9 5 1 2 0 2 8 -32
Cole Swider 32:19 5:12 1:2 3:8 9 1 1 0 1 14 -19
Damion Baugh 22:42 1:2 0:2 0:1 4 2 0 0 0 2 -20
Alex Fudge 10:29 0:2 0:0 0:0 0 2 0 0 0 0 -4
LJ Figueroa 13:10 7:10 0:0 1:1 5 2 1 0 1 15 3
Max Christie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sacha Killeya-Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 29:80 4:8 7:33 48 13 6 1 6 69 -

Memphis Grizzlies (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jake LaRavia^SF^ 24:58 7:14 3:4 3:8 5 1 0 2 0 20 32
David Roddy^PF^ 24:45 8:11 3:4 2:5 5 3 0 0 0 21 35
Kenneth Lofton Jr.^C^ 27:01 4:13 1:4 2:3 6 1 0 1 0 11 30
Vince Williams Jr.^SG^ 19:50 3:7 3:3 2:5 11 3 2 1 2 11 38
Jacob Gilyard^PG^ 22:03 2:4 0:0 2:4 2 7 3 0 3 6 37
Nathan Hoover 16:52 0:5 0:0 0:5 2 2 0 0 0 0 -1
GG Jackson 20:10 6:11 0:0 3:5 5 3 0 0 0 15 -7
Frankie Ferrari 16:07 2:3 0:0 0:1 3 3 0 0 0 4 -6
Matt Hurt 12:59 0:2 0:0 0:2 3 3 0 0 0 0 1
Tarik Biberovic 15:15 4:6 0:0 4:6 3 1 1 0 1 12 -4
Timmy Allen 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Joel Ayayi 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Manny Bates 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Aminu Mohammed 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tariq Owens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 36:76 10:15 18:44 52 27 6 4 6 100 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 04:41:59\ game\ id:1522300059^

view more: ‹ prev next ›