MatchThreadBot

joined 1 year ago
 
Match Summary
Fri, Jul 14, 22:30 EST
93 : 97
Final

Q1 Q2 Q3 Q4 FINAL
Phoenix Suns 25 22 25 21 93
Utah Jazz 22 21 21 33 97

Phoenix Suns (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Gabe Brown^SF^ 30:31 4:10 4:4 1:5 6 1 2 1 2 13 -16
Toumani Camara^PF^ 29:56 5:14 3:4 1:3 7 4 0 0 0 14 -15
Trey Jemison^C^ 16:10 2:3 2:2 0:0 3 0 1 0 1 6 -10
Barry Brown Jr.^SG^ 20:29 4:7 1:2 1:2 3 3 0 0 0 10 1
Grant Sherfield^PG^ 26:37 9:17 0:0 5:11 4 2 3 0 3 23 1
Louis Olinde 23:35 1:3 0:0 1:1 2 0 0 0 0 3 7
Jawun Evans 07:39 1:4 0:0 1:2 0 2 1 1 1 3 -3
Hunter Hale 20:03 5:12 0:0 2:5 1 2 0 0 0 12 -3
Jordan Usher 19:15 3:5 2:2 1:2 5 2 0 0 0 9 20
Eron Gordon 05:44 0:0 0:0 0:0 0 1 0 0 0 0 -2
Marcus Carr 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Savion Flagg 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Eugene German 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jordan Goodwin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keanu Pinder 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:75 12:14 13:31 38 17 7 2 7 93 -

Utah Jazz (4-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Keshawn Justice^SF^ 25:16 4:8 0:0 1:4 6 2 3 2 3 9 -1
Luka Samanic^PF^ 27:05 8:15 2:2 4:8 6 4 1 2 1 22 8
Micah Potter^C^ 23:37 3:6 2:2 3:5 6 2 0 0 0 11 8
Johnny Juzang^SG^ 29:57 7:16 7:10 3:9 7 4 0 0 0 24 -3
Colbey Ross^PG^ 27:27 3:7 3:5 1:3 3 4 2 0 2 10 16
Joey Hauser 18:00 1:6 0:0 1:6 4 4 1 0 1 3 -2
Nick Ongenda 07:50 0:0 0:0 0:0 0 0 0 2 0 0 -9
Kihei Clark 12:33 0:2 0:0 0:1 0 1 1 0 1 0 -12
Taevion Kinsey 21:04 4:6 0:0 1:2 2 4 0 0 0 9 7
Ed Croswell 07:10 4:4 1:1 0:0 3 0 0 0 0 9 8
Yauhen Massalski 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ochai Agbaji 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keyonte George 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:70 15:20 14:38 46 25 8 6 8 97 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 04:18:19\ game\ id:1522300060^

 
Match Summary
Fri, Jul 14, 21:00 EST
79 : 73
Final

Q1 Q2 Q3 Q4 FINAL
Detroit Pistons 28 13 16 22 79
San Antonio Spurs 21 23 17 12 73

Detroit Pistons (3-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ausar Thompson^SF^ 29:42 6:12 4:6 2:5 14 2 1 0 1 18 15
Tosan Evbuomwan^PF^ 28:52 3:6 2:4 1:1 2 2 2 0 2 9 12
Jack Nunge^C^ 11:54 2:6 3:3 0:1 3 1 0 1 0 7 8
Malcolm Cazalon^SG^ 23:23 6:14 2:4 2:8 4 0 1 0 1 16 10
Marcus Sasser^PG^ 27:26 5:14 0:3 0:7 1 1 0 0 0 10 -2
Stanley Umude 19:35 0:5 2:2 0:4 7 0 1 1 1 2 -8
Buddy Boeheim 15:03 1:5 0:0 1:3 1 0 0 0 0 3 0
Nate Roberts 07:52 0:2 0:0 0:0 4 1 0 1 0 0 -4
Zavier Simpson 15:16 3:6 0:0 2:3 1 4 1 0 1 8 9
Amar Sylla 06:17 0:1 0:0 0:0 2 0 0 0 0 0 1
Keifer Sykes 07:54 1:1 0:0 1:1 2 1 0 0 0 3 -9
Walter Ellis 06:46 1:2 0:0 1:2 1 0 0 0 0 3 -2
Xavier Brewer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Duren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Ivey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Isaiah Livers 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jared Rhoden 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Wiseman 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:74 13:22 10:35 55 12 6 3 6 79 -

San Antonio Spurs (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Seth Millner^SF^ 25:46 3:8 0:0 2:6 5 1 0 0 0 8 1
Sidy Cissoko^PF^ 24:37 3:9 0:3 0:3 5 2 1 2 1 6 -4
Dominick Barlow^C^ 30:28 8:12 3:6 0:0 11 2 0 2 0 19 -8
Erik Stevenson^SG^ 18:55 1:8 0:0 1:4 2 1 1 0 1 3 -3
Blake Wesley^PG^ 28:07 3:17 4:5 0:3 8 1 0 0 0 10 -14
Sir'Jabari Rice 16:28 4:8 2:3 1:5 2 1 3 0 3 11 7
Charles Bediako 21:02 2:4 2:6 0:0 6 0 1 1 1 6 -1
Javante McCoy 20:32 3:4 2:2 0:0 3 4 0 0 0 8 -2
Justin Gorham 09:37 0:2 0:0 0:2 1 0 0 0 0 0 -1
Chaundee Brown Jr. 04:26 1:3 0:0 0:2 0 0 0 0 0 2 -5
Malaki Branham 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Josh Carlton 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Julian Champagnie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Logan Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sadik Kabaca 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Kier 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Victor Wembanyama 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:75 13:25 4:25 59 12 6 5 6 73 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 02:55:48\ game\ id:1522300057^

 
Match Summary
Fri, Jul 14, 23:00 EST
69 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Los Angeles Lakers 9 13 27 20 69
Memphis Grizzlies 24 27 20 29 100

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 04:41:58\ game\ id:1522300059^

 
Match Summary
Fri, Jul 14, 22:30 EST
93 : 97
Final

Q1 Q2 Q3 Q4 FINAL
Phoenix Suns 25 22 25 21 93
Utah Jazz 22 21 21 33 97

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 04:18:19\ game\ id:1522300060^

 
Match Summary
Fri, Jul 14, 20:30 EST
112 : 81
Final

Q1 Q2 Q3 Q4 FINAL
Denver Nuggets 31 26 30 25 112
Miami Heat 17 19 18 27 81

Denver Nuggets (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Julian Strawther^SF^ 26:46 7:13 5:6 4:7 6 4 1 0 1 23 33
Hunter Tyson^PF^ 26:46 11:13 2:2 7:9 4 2 0 0 0 31 43
Ismael Kamagate^C^ 15:34 3:4 0:1 0:0 7 0 0 2 0 6 -2
Jalen Pickett^SG^ 28:00 5:9 0:0 1:2 3 4 1 1 1 11 33
Collin Gillespie^PG^ 26:56 0:4 3:4 0:1 9 8 1 0 1 3 27
Aamir Simms 23:55 4:7 2:2 2:4 7 2 0 0 0 12 13
Andrew Funk 21:03 5:9 0:0 4:7 4 4 0 0 0 14 11
Cassius Stanley 01:50 0:1 1:2 0:0 1 0 0 0 0 1 1
Mark Smith 12:04 1:3 1:2 0:2 4 1 0 0 0 3 -13
Grant Golden 08:43 3:3 0:0 0:0 1 1 0 0 0 6 11
Taz Sherman 08:21 1:4 0:0 0:2 1 1 0 0 0 2 -2
Armaan Franklin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Peyton Watson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:70 14:19 18:34 53 27 3 3 3 112 -

Miami Heat (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Chase Audige^SF^ 26:36 3:9 0:0 1:5 2 3 1 1 1 7 -26
Jamal Cain^PF^ 23:21 4:14 0:0 1:7 3 1 0 1 0 9 -28
Patrick Gardner^C^ 18:05 5:12 0:0 4:7 6 0 0 0 0 14 -11
Alondes Williams^SG^ 22:03 2:4 2:2 1:3 0 2 0 0 0 7 -32
Jamaree Bouyea^PG^ 30:00 7:16 5:6 1:4 6 3 1 0 1 20 -33
Trenton Massner 14:30 1:2 0:0 1:1 2 2 1 0 1 3 -7
Ja'von Franklin 15:34 0:2 3:4 0:0 3 3 0 0 0 3 -4
Taylor Funk 18:37 2:6 0:0 2:6 0 1 0 0 0 6 -15
Caleb Daniels 16:50 4:8 0:0 1:3 1 1 0 0 0 9 3
Brandon McCoy 04:23 0:0 0:0 0:0 0 0 0 0 0 0 -4
Justin Powell 10:00 1:3 0:0 1:3 3 1 0 0 0 3 2
Jaime Jaquez Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Drew Peterson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Orlando Robinson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Dru Smith 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nikola Jovic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 29:76 10:12 13:39 31 17 3 2 3 81 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 02:05:04\ game\ id:1522300058^

 
Match Summary
Fri, Jul 14, 21:00 EST
79 : 73
Final

Q1 Q2 Q3 Q4 FINAL
Detroit Pistons 28 13 16 22 79
San Antonio Spurs 21 23 17 12 73

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 02:55:47\ game\ id:1522300057^

 
Match Summary
Fri, Jul 14, 19:00 EST
91 : 112
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 15 18 31 27 91
Dallas Mavericks 19 29 31 33 112

Indiana Pacers (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Kendall Brown^SF^ 22:50 5:8 4:4 0:1 6 1 1 0 1 14 -5
Jarace Walker^PF^ 29:32 6:21 0:0 1:10 5 2 0 1 0 13 -19
Oscar Tshiebwe^C^ 14:24 3:5 1:3 0:0 7 2 0 0 0 7 -7
Ben Sheppard^SG^ 34:25 7:13 0:0 5:10 2 2 1 0 1 19 -12
Isaiah Wong^PG^ 14:32 3:9 0:0 0:3 2 3 0 0 0 6 -8
Mojave King 12:03 2:5 0:0 1:2 0 1 0 0 0 5 -18
Robert Woodard II 15:43 1:3 2:2 0:1 3 4 0 0 0 4 1
Eli Brooks 21:39 2:4 0:0 2:4 2 3 0 1 0 6 -18
Nate Laszewski 17:24 3:6 0:0 0:3 3 0 1 1 1 6 -10
Ethan Thompson 13:39 3:7 2:2 0:1 3 3 1 0 1 8 -14
Darius McGhee 03:49 1:2 0:0 1:1 0 2 0 0 0 3 5
Isaiah Jackson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bennedict Mathurin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Andrew Nembhard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 36:83 9:11 10:36 39 23 4 3 4 91 -

Dallas Mavericks (3-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Brandon Randolph^SF^ 23:25 2:8 1:1 1:4 4 2 0 0 0 6 4
Olivier-Maxence Prosper^PF^ 28:43 7:12 4:4 0:3 5 1 1 0 1 18 19
Dereck Lively II^C^ 24:32 3:8 3:6 0:2 8 2 0 1 0 9 17
A.J. Lawson^SG^ 27:49 10:12 2:2 2:3 4 0 2 0 2 24 20
Mike Miles Jr.^PG^ 17:51 6:13 1:2 0:3 4 2 1 0 1 13 9
Taze Moore 19:58 3:6 0:0 0:1 8 3 1 0 1 6 26
Jordan Walker 18:47 7:18 2:3 5:11 1 8 2 0 2 21 19
Chris Silva 11:35 1:1 5:6 0:0 6 0 0 1 0 7 9
Chandler Vaudrin 12:03 0:1 0:0 0:0 0 1 1 0 1 0 2
Myles Burns 03:49 2:2 0:0 1:1 2 0 0 0 0 5 -5
Nike Sibande 03:49 1:2 0:0 1:1 1 0 0 0 0 3 -5
Marcus Bingham Jr. 03:49 0:0 0:0 0:0 1 1 0 0 0 0 -5
Kaodirichi Akobundo-Ehiogu 03:49 0:0 0:0 0:0 0 0 0 0 0 0 -5
Jaden Hardy 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Braxton Key 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
McKinley Wright IV 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 42:83 18:24 10:29 57 20 8 2 8 112 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 00:39:32\ game\ id:1522300055^

 
Match Summary
Fri, Jul 14, 20:30 EST
112 : 81
Final

Q1 Q2 Q3 Q4 FINAL
Denver Nuggets 31 26 30 25 112
Miami Heat 17 19 18 27 81

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 02:05:02\ game\ id:1522300058^

 
Match Summary
Fri, Jul 14, 18:30 EST
97 : 89
Final

Q1 Q2 Q3 Q4 FINAL
New York Knicks 31 26 18 22 97
Boston Celtics 20 18 28 23 89

New York Knicks (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Charlie Brown Jr.^SF^ 30:38 10:16 2:2 5:9 7 5 2 1 2 27 15
Isaiah Roby^PF^ 30:29 6:9 4:6 1:1 5 2 1 1 1 17 15
Michael Foster Jr.^C^ 16:32 2:7 0:0 0:0 1 0 2 0 2 4 2
Jalen Harris^SG^ 20:55 5:9 0:0 1:3 2 3 3 0 3 11 23
Trevor Keels^PG^ 29:48 7:10 2:3 4:5 3 3 1 0 1 20 19
Marcus Garrett 13:01 1:5 0:0 0:0 3 1 1 0 1 2 -8
Dmytro Skapintsev 22:28 2:4 2:2 0:2 5 4 0 5 0 6 3
QJ Peterson 17:14 2:9 0:0 0:4 0 3 2 0 2 4 -15
Justyn Hamilton 09:30 2:5 0:0 0:0 3 0 0 0 0 4 -7
Khalid Moore 09:22 1:2 0:0 0:1 2 1 0 0 0 2 -7
Jahvon Blair 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
David Shriver 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Race Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
DaQuan Jeffries 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Martin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:76 10:13 11:25 40 22 12 7 12 97 -

Boston Celtics (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Justin Champagnie^SF^ 26:02 5:10 0:0 4:9 3 1 0 1 0 14 -18
Jordan Walsh^PF^ 29:11 3:11 5:5 2:5 2 2 0 0 0 13 -10
Olek Balcerowski^C^ 25:01 3:5 5:7 0:1 6 1 1 1 1 11 3
Dalano Banton^SG^ 27:19 7:12 2:3 2:6 9 2 0 1 0 18 -13
JD Davison^PG^ 23:41 4:8 2:2 1:2 2 4 0 0 0 11 -8
Jay Scrubb 24:20 5:11 4:4 2:3 6 2 1 0 1 16 6
Justin Bean 17:27 2:4 0:0 0:2 3 0 0 1 0 4 12
Udoka Azubuike 14:59 0:2 0:0 0:0 5 0 0 0 0 0 -11
Kamar Baldwin 12:00 1:5 0:0 0:2 0 3 3 0 3 2 -1
Vincent Bodon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sam Griesel 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Reginald Kissoonlal 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Mychal Mulder 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 30:68 18:21 11:30 42 15 5 4 5 89 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 00:12:23\ game\ id:1522300056^

 
Match Summary
Fri, Jul 14, 17:00 EST
91 : 102
Final

Q1 Q2 Q3 Q4 FINAL
Philadelphia 76ers 25 31 22 13 91
LA Clippers 24 17 31 30 102

Philadelphia 76ers (1-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ricky Council IV^SF^ 23:20 2:9 6:8 1:4 4 0 0 0 0 11 -16
Louis King^PF^ 29:21 4:8 1:1 2:5 6 3 0 1 0 11 -16
Greg Brown III^C^ 29:06 4:6 4:4 0:0 8 0 0 3 0 12 -4
Jaden Springer^SG^ 26:39 4:11 6:9 1:5 5 1 5 3 5 15 -8
Javonte Smart^PG^ 26:55 5:15 3:3 0:4 4 4 1 0 1 13 -2
Terquavion Smith 25:05 2:9 1:2 2:7 2 5 0 0 0 7 -4
DJ Steward 10:54 2:4 2:4 1:3 2 2 0 0 0 7 -7
Makur Maker 10:54 2:2 2:3 0:0 6 0 0 0 0 6 -7
Jordan Tucker 17:46 3:9 0:0 3:6 1 0 2 1 2 9 9
Marcus Bagley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hyunjung Lee 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Elijah McCadden 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Azuolas Tubelis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:73 25:34 10:34 50 15 8 8 8 91 -

LA Clippers (3-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan Miller^SF^ 24:35 1:6 2:2 0:1 7 3 1 0 1 4 14
Kobe Brown^PF^ 32:54 13:19 2:2 7:10 8 3 4 2 4 35 15
Bryson Williams^C^ 11:36 2:3 0:0 0:0 2 2 0 0 0 4 -12
Jason Preston^SG^ 14:58 2:5 1:2 0:1 4 4 1 1 1 5 -5
Xavier Moon^PG^ 34:06 6:16 3:3 2:7 4 3 1 1 1 17 17
Brodric Thomas 21:22 4:7 2:3 1:3 6 1 0 2 0 11 -3
Matt Morgan 16:40 2:8 1:1 1:5 3 2 1 0 1 6 -5
Nate Renfro 13:09 1:2 0:0 0:0 6 1 0 1 0 2 6
Keaton Wallace 20:26 5:9 2:2 2:5 1 4 1 0 1 14 26
Xavier Castaneda 10:13 1:4 1:2 1:4 0 3 1 1 1 4 2
Jordan Bowden 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Moussa Diabate 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Fred Sims Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:79 14:17 14:36 49 26 10 8 10 102 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^14-07-2023\ 22:51:49\ game\ id:1522300053^

 
Match Summary
Fri, Jul 14, 19:00 EST
91 : 112
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 15 18 31 27 91
Dallas Mavericks 19 29 31 33 112

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 00:39:31\ game\ id:1522300055^

 
Match Summary
Fri, Jul 14, 18:30 EST
97 : 89
Final

Q1 Q2 Q3 Q4 FINAL
New York Knicks 31 26 18 22 97
Boston Celtics 20 18 28 23 89

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023\ 00:12:22\ game\ id:1522300056^

view more: ‹ prev next ›