this post was submitted on 22 Sep 2024
8 points (90.0% liked)

College Football

842 readers
7 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

Vote in the community poll

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Ohio State Ohio State
3. Indiana Indiana
4. Texas Texas
5. Notre Dame Notre Dame
T-6. Ole Miss Mississippi
T-6. Tennessee Tennessee
8. Penn State Penn State
9. Alabama Alabama
10. BYU BYU
11. Miami Miami
12. SMU SMU
13. Georgia Georgia
14. Boise State Boise State
15. Army Army
16. Texas A&M Texas A&M
17. Clemson Clemson
18. South Carolina South Carolina
19. Washington State Washington State
20. Colorado Colorado
21. Louisville Louisville
22. Tulane Tulane
23. Kansas State Kansas State
T-24. Iowa State Iowa State
T-24. LSU Louisiana State

Check out our other sports communities!

founded 1 year ago
MODERATORS
8
c/cfb Week 5 Poll (docs.google.com)
submitted 1 month ago* (last edited 1 month ago) by g0d0fm15ch13f@lemmy.world to c/cfb@fanaticus.social
all 6 comments
sorted by: hot top controversial new old
[–] ToasterOverlord@fanaticus.social 3 points 1 month ago (1 children)

My ballot. Computer poll. No, it didn't forget about Georgia. Evidently it does not like them at the moment. But they'll be back in the top 25 soon enough. I am also astounded by BYU's 43-place rise. Yeah, they're better than expected but I'm not too sure they'll hold on to that spot.

Side note, there's some weird federation thing going on where I can't see this post normally on the Fanaticus instance, but I can get to it by looking at your post history and weirdly enough also from the crosspost link from last week's post. I do see that it looks normal from the World instance. I think this happened once last year. Not much we can do about it though, and I guess if someone on this instance really wants to find the poll they will (link is also in the sidebar).

::: spoiler Full ranking:

Rank Change Team Record Points
1 - Texas 4-0 335
T2 +5 Tennessee 4-0 270
T2 +1 Notre Dame 3-1 270
4 +3 Ole Miss 4-0 258
5 +1 Miami (FL) 4-0 248
6 +3 Georgia Tech 3-2 245
7 +8 South Carolina 3-1 243
8 +16 Indiana 4-0 232
9 +43 BYU 4-0 229
10 -6 Alabama 3-0 226
T11 -2 Ohio State 3-0 224
T11 -6 Oklahoma 3-1 224
13 +9 Arizona State 3-1 221
14 +8 Boston College 3-1 214
T15 +12 Utah 4-0 206
T15 +17 Kentucky 2-2 206
T15 -1 Virginia Tech 2-2 206
T18 +9 Michigan 3-1 203
T18 -6 Maryland 3-1 203
20 -7 USC 2-1 202
21 -2 Penn State 3-0 201
T22 -4 Missouri 4-0 200
T22 +22 Illinois 4-0 200
24 +44 Cincinnati 3-1 198
T25 +1 Pittsburgh 4-0 193
T25 -1 Nebraska 3-1 193
27 +25 Sam Houston 3-1 192
T28 -12 Oklahoma State 3-1 191
T28 +2 Iowa 3-1 191
30 +3 SMU 3-1 188
T31 +5 Washington State 4-0 187
T31 +13 Toledo 3-1 187
33 +21 Duke 4-0 184
T34 -5 LSU 3-1 183
T34 -4 Northwestern 2-2 183
36 +3 Fresno State 3-1 182
37 +1 California 3-1 180
38 +25 Washington 3-1 179
39 +29 Arkansas 3-1 178
40 -38 Georgia 3-0 174
41 -25 Florida State 1-3 172
T42 +7 Clemson 2-1 171
T42 -3 Nevada 2-3 171
T44 -3 Memphis 3-1 170
T44 -23 Texas A&M 3-1 170
T44 +15 Texas Tech 3-1 170
T44 +11 Baylor 2-2 170
T48 -28 Kansas State 3-1 169
T48 +27 Michigan State 3-1 169
50 +28 Vanderbilt 2-2 168
51 -3 Liberty 4-0 164
T52 +19 San Jose State 3-1 163
T52 +31 Virginia 3-1 163
T52 -15 Auburn 2-2 163
T55 +3 Colorado 3-1 162
T55 -8 Minnesota 2-2 162
57 +7 Coastal Carolina 3-1 160
58 -9 TCU 2-2 159
T59 +27 Oregon State 3-1 156
T59 +36 South Alabama 2-2 156
61 +1 Syracuse 2-1 155
T62 -11 Kansas 1-3 154
T62 -19 Houston 1-3 154
64 +35 Buffalo 3-1 152
T65 -31 UNLV 3-0 151
T65 -24 North Carolina 3-1 151
T65 +14 Florida 2-2 151
T65 +19 Tulane 2-2 151
69 -12 Louisville 3-0 150
70 -11 West Virginia 2-2 149
T71 +4 Iowa State 3-0 147
T71 +41 JMU 3-0 147
T71 +2 Eastern Michigan 3-1 147
T71 +29 Jacksonville State 1-3 147
75 +30 Connecticut 2-2 146
76 -21 FAU 1-3 144
77 - Northern Illinois 2-1 142
78 +2 Rutgers 3-0 140
79 -44 UCF 3-0 139
T80 +25 UNT 3-1 138
T80 +1 ECU 2-2 138
82 -10 FIU 1-3 137
83 +25 Army 3-0 132
T84 +10 Western Kentucky 3-1 129
T84 -38 Texas State 2-1 129
86 +19 Navy 3-0 126
T87 -76 Oregon 3-0 125
T87 -22 USF 2-2 125
89 -30 Boise State 2-1 121
90 +3 Mississippi State 1-3 120
91 +23 Tulsa 2-2 117
92 -6 Troy 1-3 116
T93 -2 Ohio 2-2 115
T93 +27 Stanford 2-1 115
T93 -25 Old Dominion 0-3 115
T93 -20 Miami (OH) 0-3 115
97 +31 Temple 1-3 114
98 -3 Louisiana 2-1 112
T99 +18 Central Michigan 2-2 109
T99 +5 Bowling Green 1-2 109
101 -12 Georgia Southern 2-2 107
102 -20 Arkansas State 2-2 106
103 -14 Hawaii 2-2 105
104 -3 UCLA 1-2 103
105 -8 NC State 2-2 102
106 -40 Arizona 2-1 100
107 +16 Colorado State 2-2 97
108 -17 Rice 1-3 96
T109 -23 Georgia State 2-1 95
T109 +8 New Mexico 0-4 95
111 +15 UTEP 0-4 94
112 +17 Louisiana Tech 1-2 93
113 -2 Massachusetts 1-3 89
T114 -11 UTSA 2-2 84
T114 -13 UAB 1-2 84
T116 -7 Charlotte 1-3 83
T116 -2 Utah State 1-3 83
118 -52 Wisconsin 2-1 82
T119 -34 Appalachian State 2-2 81
T119 -21 Wake Forest 1-2 81
T121 -8 UL Monroe 2-1 80
T121 +3 Kennesaw State 0-3 80
123 +1 New Mexico State 1-3 78
124 -2 Marshall 1-2 74
125 -8 Wyoming 0-4 73
126 -12 San Diego State 1-2 72
T127 -17 Air Force 1-2 71
T127 -1 Southern Mississippi 1-3 71
129 -9 Western Michigan 1-2 59
T130 +2 Ball State 1-2 56
T130 +4 Middle Tennessee 1-3 56
132 -2 Akron 1-3 53
133 -2 Purdue 1-2 49
134 -1 Kent State 0-4 39
[–] g0d0fm15ch13f@lemmy.world 1 points 1 month ago (1 children)

Yeah there was weirdness creating it, because I use the same link it thought that it was just a cross-post I think. Which is why this week it's a self post with a link not just a url. This should also probably be posted by a fanaticus account to make sure everyone can see it. Also ND up to 2?

The dominant win over Purdue is doing a lot of the work to buoy ND up that high, even though margin of victory/defeat caps out at +/- 50 points in the algorithm. It also doesn't consider its own ranking of Purdue as the 2nd worst FBS team (lest it get caught in a feedback loop). A&M having been ranked when they played and the fact that both those games were on the road are also factors. But as the season goes on, early results become slightly discounted to mitigate baseless preseason AP rankings somewhat.

[–] g0d0fm15ch13f@lemmy.world 2 points 1 month ago

My ballot:

  1. Texas
  2. Tennessee
  3. Ohio State
  4. Georgia
  5. Ole Miss
  6. Alabama
  7. Miami (FL)
  8. Oregon
  9. Penn State
  10. Michigan
  11. Utah
  12. Oklahoma
  13. Louisville
  14. LSU
  15. Illinois
  16. UCF
  17. Notre Dame
  18. Clemson
  19. South Carolina
  20. USC
  21. Missouri
  22. Kentucky
  23. Nebraska
  24. UNLV
  25. Pittsburg
[–] olmec@lemm.ee 2 points 1 month ago

All human ranking here. This was a tough one for me. I feel like the top 11 or so is fairly set. You can re-organize them how you want, but it will be the same group. Then 12-18 are another group that I don't know how to separate very well. The rest is a total crap shoot. I have no idea where anyone actually goes. Washington State VS Boise State will be a really good litmus test to show where those teams actually are.

  1. Texas
  2. Ohio State
  3. Georgia
  4. Alabama
  5. Tennessee
  6. Ole Miss
  7. Utah
  8. Miami
  9. Oregon
  10. Penn State
  11. Missouri
  12. Michigan
  13. USC
  14. Iowa State
  15. Clemson
  16. Oklahoma
  17. LSU
  18. Notre Dame
  19. Washington State
  20. BYU
  21. Illinois
  22. Louisville
  23. UNLV
  24. Boise State
  25. Texas A&M